Shree Charani
Bowling Allrounder
|
India Women
|
Women
About Shree Charani
Shree Charani is a professional cricket player who represents India Women in Women cricket, primarily known as a Bowling Allrounder. Shree Charani is a Left Handed Bat batsman and bowls Left-arm orthodox.
Personal Information
Born
August 04, 2004
Role
Bowling Allrounder
Batting Style
Left Handed Bat
Bowling Style
Left-arm orthodox
Team
India Women
Category
Women
Batting Career Summary
| TEST | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 0 | 21 | 13 | - |
| Innings | 0 | 8 | 1 | - |
| Runs | 0 | 22 | 0 | - |
| Balls | 0 | 34 | 1 | - |
| Highest | 0 | 11 | 0 | - |
| Average | 0 | 3.67 | 0 | - |
| Strike Rate | 0 | 64.71 | 0.00 | - |
| Not Outs | 0 | 2 | 0 | - |
| 4s | 0 | 0 | 0 | - |
| 6s | 0 | 2 | 0 | - |
| Ducks | 0 | 2 | 1 | - |
| 50s | 0 | 0 | 0 | - |
| 100s | 0 | 0 | 0 | - |
| 200s | 0 | 0 | 0 | - |
Bowling Career Summary
| TEST | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 0 | 21 | 13 | - |
| Innings | 0 | 21 | 13 | - |
| Balls | 0 | 1088 | 281 | - |
| Runs | 0 | 1031 | 363 | - |
| Maidens | 0 | 3 | 0 | - |
| Wickets | 0 | 27 | 20 | - |
| Average | 0.0 | 38.19 | 18.15 | - |
| Economy | 0 | 5.69 | 7.75 | - |
| Strike Rate | 0.0 | 40.3 | 14.05 | - |
| BBI | -/- | 3/41 | 4/12 | - |
| BBM | -/- | 3/41 | 4/12 | - |
| 4W | 0 | 0 | 1 | - |
| 5W | 0 | 0 | 0 | - |
| 10W | 0 | 0 | 0 | - |
Career Timeline
| Format | Debut | Last Match |
|---|---|---|
| T20 | vs England Women, 2025-06-28, Trent Bridge | vs Australia Women, 2026-02-21, Adelaide Oval |
| ODI | vs Sri Lanka Women, 2025-04-27, R.Premadasa Stadium | vs Australia Women, 2026-03-01, Bellerive Oval |