Rehan Ahmed
About Rehan Ahmed
Rehan Ahmed is a professional cricket player who represents England in International cricket, primarily known as a Bowling Allrounder. Rehan Ahmed is a Right Handed Bat batsman and bowls Right-arm legbreak. Born in Nottingham on August 13, 2004, Rehan Ahmed has established a notable career in cricket. In batting, Rehan Ahmed has played 5 matches, scoring 103 runs with a highest score of 28 at an average of 10.3. As a bowler, Rehan Ahmed has taken 22 wickets with best bowling figures of 5/48 at an average of 31.23.
Personal Information
Batting Career Summary
| TEST | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 5 | 9 | 12 | 0 |
| Innings | 10 | 7 | 8 | 0 |
| Runs | 103 | 99 | 55 | 0 |
| Balls | 182 | 122 | 45 | 0 |
| Highest | 28 | 27 | 11 | 0 |
| Average | 10.3 | 14.14 | 11 | 0 |
| Strike Rate | 56.60 | 81.15 | 122.23 | 0 |
| Not Outs | 0 | 0 | 3 | 0 |
| 4s | 14 | 10 | 5 | 0 |
| 6s | 0 | 1 | 3 | 0 |
| Ducks | 1 | 0 | 1 | 0 |
| 50s | 0 | 0 | 0 | 0 |
| 100s | 0 | 0 | 0 | 0 |
| 200s | 0 | 0 | 0 | 0 |
Bowling Career Summary
| TEST | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 5 | 9 | 12 | 0 |
| Innings | 9 | 8 | 11 | 0 |
| Balls | 1038 | 396 | 210 | 0 |
| Runs | 687 | 351 | 333 | 0 |
| Maidens | 19 | 2 | 0 | 0 |
| Wickets | 22 | 12 | 13 | 0 |
| Average | 31.23 | 29.25 | 25.62 | 0.0 |
| Economy | 3.97 | 5.32 | 9.51 | 0 |
| Strike Rate | 47.18 | 33.0 | 16.15 | 0.0 |
| BBI | 5/48 | 4/54 | 3/39 | -/- |
| BBM | 7/137 | 4/54 | 3/39 | -/- |
| 4W | 1 | 1 | 0 | 0 |
| 5W | 1 | 0 | 0 | 0 |
| 10W | 0 | 0 | 0 | 0 |
Career Timeline
| Format | Debut | Last Match |
|---|---|---|
| T20 | vs Bangladesh, 2023-03-12, Shere Bangla National Stadium | vs Ireland, 2025-09-21, The Village |
| Test | vs Pakistan, 2022-12-17, National Stadium | vs Pakistan, 2024-10-24, Rawalpindi Cricket Stadium |
| ODI | vs Bangladesh, 2023-03-06, Bir Sreshtho Flight Lieutenant Matiur Rahman Stadium | vs Sri Lanka, 2026-01-27, R.Premadasa Stadium |