Muhammad Hurraira
Batsman
|
Pakistan
|
International
About Muhammad Hurraira
Muhammad Hurraira is a professional cricket player who represents Pakistan in International cricket, primarily known as a Batsman. Muhammad Hurraira is a Right Handed Bat batsman and bowls Right-arm offbreak. Born in Sialkot on April 25, 2002, Muhammad Hurraira has established a notable career in cricket. In batting, Muhammad Hurraira has played 2 matches, scoring 46 runs with a highest score of 29 at an average of 11.5.
Personal Information
Born
April 25, 2002
Birth Place
Sialkot
Nickname
Muhammad Hurraira
Role
Batsman
Batting Style
Right Handed Bat
Bowling Style
Right-arm offbreak
Team
Pakistan
Category
International
Batting Career Summary
| TEST | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 2 | 0 | 0 | 0 |
| Innings | 4 | 0 | 0 | 0 |
| Runs | 46 | 0 | 0 | 0 |
| Balls | 95 | 0 | 0 | 0 |
| Highest | 29 | 0 | 0 | 0 |
| Average | 11.5 | 0 | 0 | 0 |
| Strike Rate | 48.43 | 0 | 0 | 0 |
| Not Outs | 0 | 0 | 0 | 0 |
| 4s | 4 | 0 | 0 | 0 |
| 6s | 0 | 0 | 0 | 0 |
| Ducks | 0 | 0 | 0 | 0 |
| 50s | 0 | 0 | 0 | 0 |
| 100s | 0 | 0 | 0 | 0 |
| 200s | 0 | 0 | 0 | 0 |
Bowling Career Summary
| TEST | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 2 | 0 | 0 | 0 |
| Innings | 0 | 0 | 0 | 0 |
| Balls | 0 | 0 | 0 | 0 |
| Runs | 0 | 0 | 0 | 0 |
| Maidens | 0 | 0 | 0 | 0 |
| Wickets | 0 | 0 | 0 | 0 |
| Average | 0.0 | 0.0 | 0.0 | 0.0 |
| Economy | 0 | 0 | 0 | 0 |
| Strike Rate | 0.0 | 0.0 | 0.0 | 0.0 |
| BBI | -/- | -/- | -/- | -/- |
| BBM | -/- | -/- | -/- | -/- |
| 4W | 0 | 0 | 0 | 0 |
| 5W | 0 | 0 | 0 | 0 |
| 10W | 0 | 0 | 0 | 0 |
Career Timeline
| Format | Debut | Last Match |
|---|---|---|
| Test | vs West Indies, 2025-01-17, Multan Cricket Stadium | vs West Indies, 2025-01-25, Multan Cricket Stadium |