Kusal Mendis
About Kusal Mendis
Kusal Mendis is a professional cricket player who represents Sri Lanka in International cricket, primarily known as a WK-Batsman. Kusal Mendis is a Right Handed Bat batsman. Born in Moratuwa on February 02, 1995, Kusal Mendis has established a notable career in cricket. In batting, Kusal Mendis has played 73 matches, scoring 4757 runs with a highest score of 245 at an average of 36.88. Kusal Mendis has scored 10 centuries and 22 half-centuries. As a bowler, Kusal Mendis has taken 1 wickets with best bowling figures of 1/10 at an average of 118.0.
Personal Information
Batting Career Summary
| TEST | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 73 | 154 | 104 | 1 |
| Innings | 135 | 151 | 104 | 1 |
| Runs | 4757 | 4890 | 2607 | 20 |
| Balls | 8116 | 5591 | 1996 | 10 |
| Highest | 245 | 143 | 86 | 20 |
| Average | 36.88 | 35.18 | 26.6 | 20 |
| Strike Rate | 58.62 | 87.47 | 130.62 | 200.00 |
| Not Outs | 6 | 12 | 6 | 0 |
| 4s | 572 | 502 | 234 | 1 |
| 6s | 52 | 77 | 96 | 2 |
| Ducks | 14 | 15 | 8 | 0 |
| 50s | 22 | 35 | 20 | 0 |
| 100s | 10 | 6 | 0 | 0 |
| 200s | 1 | 0 | 0 | 0 |
Bowling Career Summary
| TEST | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 73 | 154 | 104 | 1 |
| Innings | 9 | 2 | 0 | 0 |
| Balls | 132 | 20 | 0 | 0 |
| Runs | 118 | 28 | 0 | 0 |
| Maidens | 1 | 0 | 0 | 0 |
| Wickets | 1 | 0 | 0 | 0 |
| Average | 118.0 | 0.0 | 0.0 | 0.0 |
| Economy | 5.36 | 8.4 | 0 | 0 |
| Strike Rate | 132.0 | 0.0 | 0.0 | 0.0 |
| BBI | 1/10 | 0/13 | -/- | -/- |
| BBM | 1/18 | 0/13 | -/- | -/- |
| 4W | 0 | 0 | 0 | 0 |
| 5W | 0 | 0 | 0 | 0 |
| 10W | 0 | 0 | 0 | 0 |
Career Timeline
| Format | Debut | Last Match |
|---|---|---|
| T20 | vs England, 2016-07-05, The Rose Bowl | vs Zimbabwe, 2026-02-19, R.Premadasa Stadium |
| Test | vs West Indies, 2015-10-22, P Sara Oval | vs Bangladesh, 2025-06-25, Sinhalese Sports Club |
| ODI | vs Ireland, 2016-06-16, The Village | vs England, 2026-01-27, R.Premadasa Stadium |
| IPL | vs Mumbai Indians, 2025-05-30, Maharaja Yadavindra Singh International Cricket Stadium, Mullanpur | vs Mumbai Indians, 2025-05-30, Maharaja Yadavindra Singh International Cricket Stadium, Mullanpur |