Jordan Neill
About Jordan Neill
Jordan Neill is a professional cricket player who represents Ireland in International cricket, primarily known as a Bowling Allrounder. Jordan Neill is a Right Handed Bat batsman and bowls Right-arm medium. Born in Cape Town on March 03, 2006, Jordan Neill has established a notable career in cricket. In batting, Jordan Neill has played 2 matches, scoring 145 runs with a highest score of 49 at an average of 36.25. As a bowler, Jordan Neill has taken 1 wickets with best bowling figures of 1/48 at an average of 155.0.
Personal Information
Batting Career Summary
| TEST | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 2 | 1 | 0 | 0 |
| Innings | 4 | 0 | 0 | 0 |
| Runs | 145 | 0 | 0 | 0 |
| Balls | 242 | 0 | 0 | 0 |
| Highest | 49 | 0 | 0 | 0 |
| Average | 36.25 | 0 | 0 | 0 |
| Strike Rate | 59.92 | 0 | 0 | 0 |
| Not Outs | 0 | 0 | 0 | 0 |
| 4s | 24 | 0 | 0 | 0 |
| 6s | 2 | 0 | 0 | 0 |
| Ducks | 0 | 0 | 0 | 0 |
| 50s | 0 | 0 | 0 | 0 |
| 100s | 0 | 0 | 0 | 0 |
| 200s | 0 | 0 | 0 | 0 |
Bowling Career Summary
| TEST | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 2 | 1 | 0 | 0 |
| Innings | 3 | 1 | 0 | 0 |
| Balls | 186 | 30 | 0 | 0 |
| Runs | 155 | 33 | 0 | 0 |
| Maidens | 2 | 0 | 0 | 0 |
| Wickets | 1 | 0 | 0 | 0 |
| Average | 155.0 | 0.0 | 0.0 | 0.0 |
| Economy | 5 | 6.6 | 0 | 0 |
| Strike Rate | 186.0 | 0.0 | 0.0 | 0.0 |
| BBI | 1/48 | 0/33 | -/- | -/- |
| BBM | 1/95 | 0/33 | -/- | -/- |
| 4W | 0 | 0 | 0 | 0 |
| 5W | 0 | 0 | 0 | 0 |
| 10W | 0 | 0 | 0 | 0 |
Career Timeline
| Format | Debut | Last Match |
|---|---|---|
| Test | vs Bangladesh, 2025-11-11, Sylhet International Cricket Stadium | vs Bangladesh, 2025-11-19, Shere Bangla National Stadium |
| ODI | vs West Indies, 2025-05-25, Castle Avenue | vs West Indies, 2025-05-25, Castle Avenue |