Jasprit Bumrah
About Jasprit Bumrah
Jasprit Bumrah is a professional cricket player who represents India in International cricket. Jasprit Bumrah is a Right Handed Bat batsman and bowls Right-arm fast. Born in Ahmedabad on December 06, 1993, Jasprit Bumrah has established a notable career in cricket. In batting, Jasprit Bumrah has played 52 matches, scoring 348 runs with a highest score of 34 at an average of 6.57. As a bowler, Jasprit Bumrah has taken 234 wickets with best bowling figures of 6/27 at an average of 19.79.
Personal Information
Batting Career Summary
| TEST | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 52 | 89 | 90 | 145 |
| Innings | 78 | 26 | 11 | 31 |
| Runs | 348 | 91 | 12 | 68 |
| Balls | 843 | 159 | 17 | 79 |
| Highest | 34 | 16 | 7 | 16 |
| Average | 6.57 | 7.58 | 2.4 | 9.71 |
| Strike Rate | 41.29 | 57.24 | 70.59 | 86.08 |
| Not Outs | 25 | 14 | 6 | 24 |
| 4s | 38 | 10 | 2 | 5 |
| 6s | 11 | 1 | 0 | 1 |
| Ducks | 28 | 5 | 3 | 5 |
| 50s | 0 | 0 | 0 | 0 |
| 100s | 0 | 0 | 0 | 0 |
| 200s | 0 | 0 | 0 | 0 |
Bowling Career Summary
| TEST | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 52 | 89 | 90 | 145 |
| Innings | 99 | 88 | 87 | 145 |
| Balls | 10031 | 4580 | 1900 | 3337 |
| Runs | 4631 | 3509 | 2068 | 4032 |
| Maidens | 395 | 57 | 12 | 7 |
| Wickets | 234 | 149 | 111 | 183 |
| Average | 19.79 | 23.55 | 18.63 | 22.03 |
| Economy | 2.77 | 4.6 | 6.53 | 7.25 |
| Strike Rate | 42.87 | 30.74 | 17.12 | 18.23 |
| BBI | 6/27 | 6/19 | 3/7 | 5/10 |
| BBM | 9/86 | 6/19 | 3/7 | 5/10 |
| 4W | 7 | 6 | 0 | 3 |
| 5W | 16 | 2 | 0 | 2 |
| 10W | 0 | 0 | 0 | 0 |
Career Timeline
| Format | Debut | Last Match |
|---|---|---|
| T20 | vs Australia, 2016-01-26, Adelaide Oval | vs Netherlands, 2026-02-18, Narendra M |
| Test | vs South Africa, 2018-01-05, Newlands | vs South Africa, 2025-11-22, Barsapara Cricket Stadium |
| ODI | vs Australia, 2016-01-23, Sydney Cricket Ground | vs Australia, 2023-11-19, Narendra M |
| IPL | vs Royal Challengers Bengaluru, 2013-04-04, M.Chinnaswamy Stadium | vs Punjab Kings, 2025-06-01, Narendra M |