Ismat Alam
About Ismat Alam
Ismat Alam is a professional cricket player who represents Afghanistan in International cricket, primarily known as a Batting Allrounder. Ismat Alam is a Right Handed Bat batsman and bowls Right-arm fast-medium. Born in Nangarhar on February 02, 2002, Ismat Alam has established a notable career in cricket. In batting, Ismat Alam has played 2 matches, scoring 125 runs with a highest score of 101 at an average of 31.25. Ismat Alam has scored 1 centuries and 0 half-centuries. As a bowler, Ismat Alam has taken 2 wickets with best bowling figures of 2/51 at an average of 29.0.
Personal Information
Batting Career Summary
| TEST | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 2 | 0 | 0 | 0 |
| Innings | 4 | 0 | 0 | 0 |
| Runs | 125 | 0 | 0 | 0 |
| Balls | 225 | 0 | 0 | 0 |
| Highest | 101 | 0 | 0 | 0 |
| Average | 31.25 | 0 | 0 | 0 |
| Strike Rate | 55.56 | 0 | 0 | 0 |
| Not Outs | 0 | 0 | 0 | 0 |
| 4s | 12 | 0 | 0 | 0 |
| 6s | 0 | 0 | 0 | 0 |
| Ducks | 1 | 0 | 0 | 0 |
| 50s | 0 | 0 | 0 | 0 |
| 100s | 1 | 0 | 0 | 0 |
| 200s | 0 | 0 | 0 | 0 |
Bowling Career Summary
| TEST | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 2 | 0 | 0 | 0 |
| Innings | 2 | 0 | 0 | 0 |
| Balls | 108 | 0 | 0 | 0 |
| Runs | 58 | 0 | 0 | 0 |
| Maidens | 2 | 0 | 0 | 0 |
| Wickets | 2 | 0 | 0 | 0 |
| Average | 29.0 | 0.0 | 0.0 | 0.0 |
| Economy | 3.22 | 0 | 0 | 0 |
| Strike Rate | 54.0 | 0.0 | 0.0 | 0.0 |
| BBI | 2/51 | -/- | -/- | -/- |
| BBM | 2/51 | -/- | -/- | -/- |
| 4W | 0 | 0 | 0 | 0 |
| 5W | 0 | 0 | 0 | 0 |
| 10W | 0 | 0 | 0 | 0 |
Career Timeline
| Format | Debut | Last Match |
|---|---|---|
| Test | vs Zimbabwe, 2025-01-02, Queens Sports Club | vs Zimbabwe, 2025-10-20, Harare Sports Club |