Deepti Sharma
Batting Allrounder
|
India Women
|
Women
About Deepti Sharma
Deepti Sharma is a professional cricket player who represents India Women in Women cricket, primarily known as a Batting Allrounder. Deepti Sharma is a Left Handed Bat batsman and bowls Right-arm offbreak. In batting, Deepti Sharma has played 6 matches, scoring 335 runs with a highest score of 78 at an average of 47.86. As a bowler, Deepti Sharma has taken 22 wickets with best bowling figures of 5/7 at an average of 19.5.
Personal Information
Born
August 24, 1997
Role
Batting Allrounder
Batting Style
Left Handed Bat
Bowling Style
Right-arm offbreak
Team
India Women
Category
Women
Batting Career Summary
| TEST | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 6 | 124 | 136 | - |
| Innings | 10 | 106 | 84 | - |
| Runs | 335 | 2771 | 1108 | - |
| Balls | 786 | 3934 | 1066 | - |
| Highest | 78 | 188 | 64 | - |
| Average | 47.86 | 35.99 | 22.16 | - |
| Strike Rate | 42.63 | 70.44 | 103.94 | - |
| Not Outs | 3 | 29 | 34 | - |
| 4s | 44 | 263 | 96 | - |
| 6s | 1 | 19 | 7 | - |
| Ducks | 0 | 5 | 6 | - |
| 50s | 4 | 18 | 2 | - |
| 100s | 0 | 1 | 0 | - |
| 200s | 0 | 0 | 0 | - |
Bowling Career Summary
| TEST | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 6 | 124 | 136 | - |
| Innings | 9 | 123 | 133 | - |
| Balls | 1083 | 6194 | 2885 | - |
| Runs | 429 | 4598 | 2959 | - |
| Maidens | 43 | 72 | 13 | - |
| Wickets | 22 | 166 | 153 | - |
| Average | 19.5 | 27.7 | 19.34 | - |
| Economy | 2.38 | 4.45 | 6.15 | - |
| Strike Rate | 49.23 | 37.31 | 18.86 | - |
| BBI | 5/7 | 6/20 | 4/10 | - |
| BBM | 9/39 | 6/20 | 4/10 | - |
| 4W | 1 | 3 | 1 | - |
| 5W | 1 | 4 | 0 | - |
| 10W | 0 | 0 | 0 | - |
Career Timeline
| Format | Debut | Last Match |
|---|---|---|
| T20 | vs Australia Women, 2016-01-31, Sydney Cricket Ground | vs Australia Women, 2026-02-21, Adelaide Oval |
| Test | vs England Women, 2021-06-16, County Ground | vs Australia Women, 2026-03-06, W.A.C.A. Ground |
| ODI | vs South Africa Women, 2014-11-28, M.Chinnaswamy Stadium | vs Australia Women, 2026-03-01, Bellerive Oval |