Back to Series
Western Province vs KwaZulu-Natal Inland - Tuskers, 19th Match, CSA Provincial One-Day Challenge Division One 2026 - Scorecard
Venue:
Newlands, Cape Town
Date & Time:
Sun, 15 Mar 2026
Scorecard
269/10
(47.1 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Jiveshan Pillay | c Andile Mokgakane b Bamanye Xenxe | 114 | 132 | 11 | 3 | 86.36 |
| Sello Valentine Kitime | b Nofal | 30 | 49 | 2 | 1 | 61.22 |
| David Bedingham | c Andile Mokgakane b Nofal | 42 | 26 | 3 | 3 | 161.54 |
| Joshua van Heerden | c Ntando Zuma b Dupavillon | 13 | 16 | 1 | 1 | 81.25 |
| Mihlali Mpongwana | c Sean Gilson b Viljoen | 22 | 18 | 2 | 1 | 122.22 |
| Daniel Smith (c & wk) | c Ntando Zuma b Sean Gilson | 7 | 10 | 1 | 0 | 70.00 |
| Sinalo Gobeni | c Ntando Zuma b Bamanye Xenxe | 0 | 1 | 0 | 0 | 0.00 |
| Kyle Simmonds | c Matthew Urquhart b Bamanye Xenxe | 10 | 4 | 1 | 1 | 250.00 |
| Beuran Hendricks | b Erlank | 5 | 11 | 0 | 0 | 45.45 |
| Nandre Burger | c Ntando Zuma b Sean Gilson | 1 | 10 | 0 | 0 | 10.00 |
| Dane Paterson * | not out | 5 | 7 | 0 | 0 | 71.43 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Daryn Dupavillon | 7 | 2 | 32 | 1 | 4.60 |
| Hardus Viljoen | 8 | 0 | 36 | 1 | 4.50 |
| Bamanye Xenxe | 9 | 0 | 56 | 3 | 6.20 |
| Wayne Parnell (c) | 4 | 0 | 25 | 0 | 6.20 |
| Malcolm Nofal | 9 | 0 | 65 | 2 | 7.20 |
| Sean Gilson | 10 | 0 | 53 | 2 | 5.30 |
| Michael Erlank | 0.1 | 0 | 0 | 1 | 0.00 |
274/8
(50 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Jack Lees | c Joshua van Heerden b Dane Paterson | 27 | 57 | 3 | 0 | 47.37 |
| Malcolm Nofal | c Daniel Smith b Dane Paterson | 35 | 45 | 7 | 0 | 77.78 |
| Andile Mokgakane | c Daniel Smith b Dane Paterson | 2 | 6 | 0 | 0 | 33.33 |
| Matthew Urquhart | lbw b Dane Paterson | 0 | 1 | 0 | 0 | 0.00 |
| Sean Gilson | c Daniel Smith b Dane Paterson | 8 | 13 | 1 | 0 | 61.54 |
| Michael Erlank | c Mpongwana b B Hendricks | 39 | 51 | 4 | 0 | 76.47 |
| Wayne Parnell (c) * | not out | 89 | 78 | 5 | 3 | 114.10 |
| Ntando Zuma (wk) | run out (Dane Paterson) | 51 | 42 | 5 | 1 | 121.43 |
| Hardus Viljoen | c Dane Paterson b Kyle Simmonds | 2 | 3 | 0 | 0 | 66.67 |
| Bamanye Xenxe * | not out | 10 | 5 | 0 | 1 | 200.00 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Nandre Burger | 10 | 1 | 34 | 0 | 3.40 |
| Beuran Hendricks | 10 | 0 | 62 | 1 | 6.20 |
| Dane Paterson | 10 | 2 | 34 | 5 | 3.40 |
| Sinalo Gobeni | 6 | 0 | 31 | 0 | 5.20 |
| Kyle Simmonds | 8 | 0 | 52 | 1 | 6.50 |
| Mihlali Mpongwana | 6 | 0 | 56 | 0 | 9.30 |