Back to Series
Western Australia vs Queensland, 26th Match, Sheffield Shield 2025-26 - Scorecard
Venue:
Allan Border Field, Brisbane
Date & Time:
Thu, 05 Mar 2026
Scorecard
1st InningsWestern Australia 1st Innings - 1st Innings
210/10
(73.1 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Cameron Bancroft | c Jimmy Peirson b Jem Ryan | 15 | 39 | 1 | 0 | 38.46 |
| Sam Fanning | c and b Jem Ryan | 62 | 132 | 7 | 0 | 46.97 |
| Sam Whiteman (c) | c Khawaja b Jack Wildermuth | 0 | 9 | 0 | 0 | 0.00 |
| Hilton Cartwright | c Jimmy Peirson b Steven McGiffin | 21 | 35 | 4 | 0 | 60.00 |
| Josh Inglis (wk) | c Jimmy Peirson b Jack Wildermuth | 32 | 33 | 6 | 0 | 96.97 |
| Cooper Connolly | c Labuschagne b Matt Renshaw | 10 | 12 | 2 | 0 | 83.33 |
| Joel Paris | b Samuel Skelly | 38 | 105 | 4 | 0 | 36.19 |
| Corey Rocchiccioli | c (sub)Jack Sinfield b Jem Ryan | 7 | 14 | 1 | 0 | 50.00 |
| Brody Couch | c Jem Ryan b Mitchell Swepson | 15 | 49 | 2 | 0 | 30.61 |
| Cameron Gannon | c Matt Renshaw b Mitchell Swepson | 0 | 2 | 0 | 0 | 0.00 |
| Albert Esterhuysen * | not out | 2 | 10 | 0 | 0 | 20.00 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Jack Wildermuth | 10 | 4 | 16 | 2 | 1.60 |
| Samuel Skelly | 14.1 | 6 | 51 | 1 | 3.60 |
| Jem Ryan | 16 | 6 | 48 | 3 | 3.00 |
| Steven McGiffin | 7 | 1 | 25 | 1 | 3.60 |
| Mitchell Swepson | 17 | 2 | 42 | 2 | 2.50 |
| Matt Renshaw | 5 | 0 | 13 | 1 | 2.60 |
| Marnus Labuschagne (c) | 4 | 1 | 10 | 0 | 2.50 |
1st InningsQueensland 1st Innings - 2nd Innings
173/10
(66 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Matt Renshaw | c Bancroft b Albert Esterhuysen | 31 | 94 | 4 | 0 | 32.98 |
| Hugo Burdon | c Rocchiccioli b Gannon | 6 | 7 | 1 | 0 | 85.71 |
| Marnus Labuschagne (c) | c Josh Inglis b Gannon | 0 | 3 | 0 | 0 | 0.00 |
| Usman Khawaja | c Josh Inglis b Gannon | 13 | 12 | 3 | 0 | 108.33 |
| Hugh Weibgen | c Hilton Cartwright b Rocchiccioli | 28 | 72 | 3 | 0 | 38.89 |
| Jimmy Peirson (wk) | c (sub)J Goodwin b Albert Esterhuysen | 1 | 6 | 0 | 0 | 16.67 |
| Steven McGiffin | b Albert Esterhuysen | 33 | 81 | 4 | 0 | 40.74 |
| Jack Wildermuth | c Sam Fanning b Rocchiccioli | 0 | 13 | 0 | 0 | 0.00 |
| Mitchell Swepson | c Whiteman b Albert Esterhuysen | 22 | 32 | 2 | 0 | 68.75 |
| Jem Ryan | c Josh Inglis b Brody Couch | 33 | 44 | 2 | 2 | 75.00 |
| Samuel Skelly * | not out | 5 | 32 | 1 | 0 | 15.62 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Joel Paris | 12 | 6 | 16 | 0 | 1.30 |
| Cameron Gannon | 16 | 3 | 38 | 3 | 2.40 |
| Albert Esterhuysen | 13 | 2 | 37 | 4 | 2.80 |
| Brody Couch | 8 | 0 | 31 | 1 | 3.90 |
| Corey Rocchiccioli | 15 | 4 | 40 | 2 | 2.70 |
| Cooper Connolly | 2 | 0 | 10 | 0 | 5.00 |
2nd InningsWestern Australia 2nd Innings - 3rd Innings
229/10
(87.4 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Sam Fanning | c Jimmy Peirson b Jem Ryan | 87 | 146 | 12 | 0 | 59.59 |
| Cameron Bancroft | lbw b Labuschagne | 72 | 208 | 6 | 0 | 34.62 |
| Cooper Connolly | c Labuschagne b Tom Straker | 10 | 13 | 2 | 0 | 76.92 |
| Sam Whiteman (c) | run out (Steven McGiffin) | 9 | 35 | 1 | 0 | 25.71 |
| Hilton Cartwright | c Jimmy Peirson b Steven McGiffin | 1 | 9 | 0 | 0 | 11.11 |
| Josh Inglis (wk) | c Tom Straker b Steven McGiffin | 1 | 13 | 0 | 0 | 7.69 |
| Joel Paris | c Khawaja b Labuschagne | 3 | 24 | 0 | 0 | 12.50 |
| Corey Rocchiccioli | c Khawaja b Labuschagne | 21 | 37 | 2 | 0 | 56.76 |
| Brody Couch | c Steven McGiffin b Labuschagne | 0 | 6 | 0 | 0 | 0.00 |
| Cameron Gannon * | not out | 11 | 32 | 0 | 0 | 34.38 |
| Albert Esterhuysen | b Tom Straker | 0 | 6 | 0 | 0 | 0.00 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Tom Straker | 20.4 | 3 | 48 | 2 | 2.30 |
| Samuel Skelly | 11 | 2 | 29 | 0 | 2.60 |
| Jem Ryan | 17 | 5 | 45 | 1 | 2.60 |
| Steven McGiffin | 16 | 5 | 33 | 2 | 2.10 |
| Mitchell Swepson | 8 | 0 | 26 | 0 | 3.20 |
| Marnus Labuschagne (c) | 12 | 6 | 22 | 4 | 1.80 |
| Matt Renshaw | 3 | 0 | 17 | 0 | 5.70 |
2nd InningsQueensland 2nd Innings - 4th Innings
44/6
(24 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Hugo Burdon | c Hilton Cartwright b Gannon | 4 | 18 | 1 | 0 | 22.22 |
| Matt Renshaw | c Josh Inglis b Joel Paris | 4 | 10 | 1 | 0 | 40.00 |
| Marnus Labuschagne (c) | c Rocchiccioli b Joel Paris | 13 | 24 | 2 | 0 | 54.17 |
| Usman Khawaja | lbw b Gannon | 2 | 10 | 0 | 0 | 20.00 |
| Hugh Weibgen | c Sam Fanning b Gannon | 2 | 16 | 0 | 0 | 12.50 |
| Jimmy Peirson (wk) * | not out | 9 | 34 | 1 | 0 | 26.47 |
| Steven McGiffin | run out (Rocchiccioli/Josh Inglis) | 8 | 16 | 1 | 0 | 50.00 |
| Tom Straker * | not out | 0 | 17 | 0 | 0 | 0.00 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Joel Paris | 11 | 5 | 15 | 2 | 1.40 |
| Cameron Gannon | 11 | 3 | 27 | 3 | 2.50 |
| Cooper Connolly | 1 | 0 | 1 | 0 | 1.00 |
| Corey Rocchiccioli | 1 | 1 | 0 | 0 | 0.00 |