Back to Series
Wellington vs Central Districts, 14th Match, Plunket Shield 2025-26 - Scorecard
Venue:
McLean Park, Napier
Date & Time:
Fri, 27 Feb 2026
Scorecard
401/10
(113.3 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Jesse Tashkoff | c Schmulian b Toby Findlay | 109 | 135 | 14 | 2 | 80.74 |
| Nick Greenwood | b Schmulian | 143 | 206 | 16 | 3 | 69.42 |
| Gareth Severin | run out (Jayden Lennox/Josh Clarkson) | 5 | 31 | 1 | 0 | 16.13 |
| Nick Kelly (c) | c Cleaver b Toby Findlay | 25 | 39 | 3 | 1 | 64.10 |
| Tim Robinson | lbw b Schmulian | 11 | 35 | 1 | 0 | 31.43 |
| Muhammad Abbas | c Foxcroft b Raymond Toole | 17 | 70 | 1 | 0 | 24.29 |
| Callum McLachlan (wk) | lbw b Schmulian | 0 | 2 | 0 | 0 | 0.00 |
| Nathan Smith | c Will Young b Randell | 39 | 79 | 3 | 1 | 49.37 |
| Peter Younghusband | c Toby Findlay b Raymond Toole | 27 | 60 | 1 | 2 | 45.00 |
| Michael Snedden | lbw b Schmulian | 2 | 32 | 0 | 0 | 6.25 |
| James Hartshorn * | not out | 1 | 4 | 0 | 0 | 25.00 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Brett Randell | 20 | 4 | 71 | 1 | 3.50 |
| Josh Clarkson | 15 | 1 | 46 | 0 | 3.10 |
| Toby Findlay | 21 | 3 | 91 | 2 | 4.30 |
| Raymond Toole | 23.3 | 5 | 98 | 2 | 4.20 |
| Jayden Lennox | 22 | 4 | 63 | 0 | 2.90 |
| Brad Schmulian | 12 | 2 | 27 | 4 | 2.20 |
296/10
(90.4 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Curtis Heaphy | c Tim Robinson b Nathan Smith | 4 | 4 | 1 | 0 | 100.00 |
| Brad Schmulian | b Nathan Smith | 117 | 209 | 11 | 0 | 55.98 |
| Will Young | b James Hartshorn | 4 | 5 | 0 | 0 | 80.00 |
| Dean Foxcroft | c Tim Robinson b Nathan Smith | 8 | 10 | 1 | 0 | 80.00 |
| Tom Bruce (c) | c Gareth Severin b Michael Snedden | 38 | 66 | 7 | 0 | 57.58 |
| Dane Cleaver (wk) | c (sub)Oscar Jackson b James Hartshorn | 0 | 3 | 0 | 0 | 0.00 |
| Josh Clarkson | c Tashkoff b James Hartshorn | 6 | 15 | 1 | 0 | 40.00 |
| Brett Randell | c Gareth Severin b Younghusband | 66 | 161 | 6 | 0 | 40.99 |
| Toby Findlay | c (sub)Oscar Jackson b Nathan Smith | 16 | 36 | 3 | 0 | 44.44 |
| Jayden Lennox * | not out | 12 | 24 | 1 | 1 | 50.00 |
| Raymond Toole | run out (Gareth Severin) | 1 | 17 | 0 | 0 | 5.88 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Nathan Smith | 17 | 4 | 61 | 4 | 3.60 |
| James Hartshorn | 18.4 | 3 | 65 | 3 | 3.50 |
| Michael Snedden | 17 | 4 | 36 | 1 | 2.10 |
| Muhammad Abbas | 13 | 2 | 50 | 0 | 3.80 |
| Peter Younghusband | 24 | 1 | 71 | 1 | 3.00 |
| Nick Greenwood | 1 | 0 | 1 | 0 | 1.00 |
244/8
(85 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Jesse Tashkoff | b Raymond Toole | 33 | 36 | 7 | 0 | 91.67 |
| Nick Greenwood | c Cleaver b Raymond Toole | 37 | 48 | 4 | 1 | 77.08 |
| Gareth Severin | c Will Young b Toby Findlay | 6 | 19 | 1 | 0 | 31.58 |
| Nick Kelly (c) | c Josh Clarkson b Jayden Lennox | 27 | 76 | 4 | 1 | 35.53 |
| Tim Robinson | b Raymond Toole | 1 | 6 | 0 | 0 | 16.67 |
| Muhammad Abbas | c Will Young b Randell | 26 | 36 | 2 | 2 | 72.22 |
| Nathan Smith * | not out | 62 | 153 | 4 | 0 | 40.52 |
| Callum McLachlan (wk) | c Schmulian b Jayden Lennox | 21 | 26 | 3 | 0 | 80.77 |
| Peter Younghusband | c Cleaver b Jayden Lennox | 22 | 52 | 3 | 0 | 42.31 |
| Michael Snedden * | not out | 0 | 61 | 0 | 0 | 0.00 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Brett Randell | 8 | 1 | 32 | 1 | 4.00 |
| Josh Clarkson | 6 | 0 | 36 | 0 | 6.00 |
| Toby Findlay | 10 | 1 | 41 | 1 | 4.10 |
| Raymond Toole | 15 | 6 | 37 | 3 | 2.50 |
| Jayden Lennox | 27 | 6 | 60 | 3 | 2.20 |
| Brad Schmulian | 14 | 3 | 28 | 0 | 2.00 |
| Dean Foxcroft | 5 | 2 | 9 | 0 | 1.80 |