Back to Series
Wellington vs Auckland, 19th Match, Plunket Shield 2025-26 - Scorecard
Venue:
Basin Reserve, Wellington
Date & Time:
Tue, 17 Mar 2026
Scorecard
309/10
(74.4 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Jesse Tashkoff | b Ryan Harrison | 37 | 33 | 7 | 0 | 112.12 |
| Nick Greenwood | c Marco Alpe b Keene | 21 | 32 | 3 | 0 | 65.62 |
| Gareth Severin | c Keene b Ryan Harrison | 20 | 29 | 3 | 0 | 68.97 |
| Muhammad Abbas | c Luke Watson b Ryan Harrison | 42 | 62 | 5 | 0 | 67.74 |
| Callum McLachlan | c Marco Alpe b Samrath Singh | 33 | 49 | 5 | 0 | 67.35 |
| Tom Blundell (c & wk) | b Adithya Ashok | 96 | 128 | 6 | 6 | 75.00 |
| Oscar Jackson | c Ryan Harrison b Samrath Singh | 10 | 12 | 1 | 0 | 83.33 |
| Peter Younghusband | c Marco Alpe b Samrath Singh | 14 | 47 | 2 | 0 | 29.79 |
| Michael Snedden | lbw b Keene | 5 | 37 | 0 | 0 | 13.51 |
| James Hartshorn | run out (Lachlan Stackpole/Adithya Ashok) | 0 | 0 | 0 | 0 | 0.00 |
| Liam Dudding * | not out | 7 | 19 | 1 | 0 | 36.84 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Samrath Singh | 19 | 1 | 94 | 3 | 4.90 |
| Simon Keene | 17 | 2 | 62 | 2 | 3.60 |
| Ryan Harrison | 15 | 4 | 57 | 3 | 3.80 |
| Rohit Gulati | 11 | 1 | 49 | 0 | 4.50 |
| Adithya Ashok | 12.4 | 1 | 28 | 1 | 2.20 |
1st InningsAuckland 1st Innings - 2nd Innings
414/10
(93.5 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Dale Phillips | c Callum McLachlan b James Hartshorn | 0 | 7 | 0 | 0 | 0.00 |
| Sean Solia (c) | c Gareth Severin b Younghusband | 17 | 47 | 2 | 0 | 36.17 |
| Luke Watson | c James Hartshorn b Nick Greenwood | 86 | 133 | 14 | 1 | 64.66 |
| Siddhesh Dixit | c Gareth Severin b Michael Snedden | 18 | 45 | 2 | 0 | 40.00 |
| Lachlan Stackpole * | not out | 172 | 179 | 20 | 6 | 96.09 |
| Simon Keene | b Muhammad Abbas | 62 | 69 | 7 | 1 | 89.86 |
| Ryan Harrison | c Callum McLachlan b Oscar Jackson | 8 | 22 | 1 | 0 | 36.36 |
| Marco Alpe (wk) | c Tashkoff b Michael Snedden | 35 | 58 | 6 | 0 | 60.34 |
| Adithya Ashok | c Gareth Severin b Michael Snedden | 0 | 1 | 0 | 0 | 0.00 |
| Samrath Singh | c Callum McLachlan b Michael Snedden | 0 | 2 | 0 | 0 | 0.00 |
| Rohit Gulati | b Michael Snedden | 0 | 7 | 0 | 0 | 0.00 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Liam Dudding | 17 | 5 | 58 | 0 | 3.40 |
| James Hartshorn | 17 | 2 | 76 | 1 | 4.50 |
| Michael Snedden | 16.5 | 4 | 56 | 5 | 3.30 |
| Muhammad Abbas | 11 | 1 | 58 | 1 | 5.30 |
| Nick Greenwood | 13 | 0 | 67 | 1 | 5.20 |
| Peter Younghusband | 10 | 0 | 54 | 1 | 5.40 |
| Oscar Jackson | 9 | 0 | 36 | 1 | 4.00 |
181/10
(53.5 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Jesse Tashkoff | c Ryan Harrison b Keene | 23 | 25 | 4 | 0 | 92.00 |
| Nick Greenwood | b Samrath Singh | 8 | 9 | 2 | 0 | 88.89 |
| Gareth Severin | b Keene | 14 | 20 | 2 | 0 | 70.00 |
| Muhammad Abbas | c Luke Watson b Ryan Harrison | 11 | 18 | 1 | 0 | 61.11 |
| Callum McLachlan | b Keene | 6 | 38 | 0 | 0 | 15.79 |
| Michael Snedden * | not out | 44 | 124 | 3 | 0 | 35.48 |
| Tom Blundell (c & wk) | c Marco Alpe b Ryan Harrison | 35 | 47 | 3 | 0 | 74.47 |
| Oscar Jackson | lbw b Adithya Ashok | 7 | 14 | 1 | 0 | 50.00 |
| Peter Younghusband | c Marco Alpe b Samrath Singh | 12 | 24 | 1 | 0 | 50.00 |
| James Hartshorn | c Rohit Gulati b Adithya Ashok | 2 | 7 | 0 | 0 | 28.57 |
| Liam Dudding | c Solia b Adithya Ashok | 0 | 2 | 0 | 0 | 0.00 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Samrath Singh | 15 | 0 | 69 | 2 | 4.60 |
| Simon Keene | 14 | 2 | 42 | 3 | 3.00 |
| Ryan Harrison | 11 | 2 | 33 | 2 | 3.00 |
| Sean Solia (c) | 1 | 1 | 0 | 0 | 0.00 |
| Adithya Ashok | 9.5 | 1 | 18 | 3 | 1.80 |
| Rohit Gulati | 3 | 1 | 6 | 0 | 2.00 |
2nd InningsAuckland 2nd Innings - 4th Innings
77/2
(14.5 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Dale Phillips | c Younghusband b James Hartshorn | 0 | 1 | 0 | 0 | 0.00 |
| Sean Solia (c) * | not out | 30 | 44 | 5 | 1 | 68.18 |
| Luke Watson | c Callum McLachlan b Liam Dudding | 31 | 34 | 7 | 0 | 91.18 |
| Siddhesh Dixit * | not out | 13 | 11 | 1 | 1 | 118.18 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| James Hartshorn | 4 | 0 | 19 | 1 | 4.80 |
| Liam Dudding | 6 | 2 | 19 | 1 | 3.20 |
| Nick Greenwood | 1 | 0 | 10 | 0 | 10.00 |
| Michael Snedden | 3 | 0 | 16 | 0 | 5.30 |
| Oscar Jackson | 0.5 | 0 | 12 | 0 | 14.40 |