Back to Series
Warriors vs Boland, 17th Match, CSA Provincial One-Day Challenge Division One 2026 - Scorecard
Venue:
Boland Park, Paarl
Date & Time:
Sat, 14 Mar 2026
Scorecard
400/5
(50 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Modiri Litheko | c Akhona Mnyaka b Ferisco Adams | 117 | 115 | 9 | 4 | 101.74 |
| Muhammad Manack | c Fortuin b Akhona Mnyaka | 57 | 61 | 9 | 0 | 93.44 |
| Matthew de Villiers (c) | c Imran Manack b Keith Dudgeon | 133 | 77 | 17 | 5 | 172.73 |
| Patrick Kruger | c Kaplan b Keith Dudgeon | 36 | 25 | 5 | 0 | 144.00 |
| Jean du Plessis (wk) | c and b Keith Dudgeon | 28 | 16 | 2 | 1 | 175.00 |
| Sinethemba Qeshile * | not out | 14 | 5 | 1 | 1 | 280.00 |
| Jean Upman * | not out | 2 | 4 | 0 | 0 | 50.00 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Keith Dudgeon | 10 | 1 | 87 | 3 | 8.70 |
| Akhona Mnyaka | 9 | 0 | 77 | 1 | 8.60 |
| Imran Manack | 8 | 0 | 60 | 0 | 7.50 |
| Ethan John Cunningham | 4 | 0 | 37 | 0 | 9.20 |
| Yves Kamanzi | 10 | 0 | 60 | 0 | 6.00 |
| Ferisco Adams | 9 | 0 | 77 | 1 | 8.60 |
313/10
(44.5 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Blayde Capell | c Senuran Muthusamy b Gideon Peters | 94 | 89 | 6 | 5 | 105.62 |
| Grant Roelofsen | st Jean du Plessis b Jean Upman | 11 | 18 | 1 | 0 | 61.11 |
| Gavin Kaplan | c and b Senuran Muthusamy | 88 | 83 | 9 | 0 | 106.02 |
| Clyde Fortuin (c & wk) | c Matthew de Villiers b Mungroo | 31 | 21 | 2 | 1 | 147.62 |
| Jhedli van Briesies | b Senuran Muthusamy | 2 | 4 | 0 | 0 | 50.00 |
| Ethan John Cunningham | b Gideon Peters | 2 | 4 | 0 | 0 | 50.00 |
| Ferisco Adams | b Gideon Peters | 13 | 10 | 1 | 1 | 130.00 |
| Imran Manack | b Mungroo | 36 | 21 | 2 | 3 | 171.43 |
| Keith Dudgeon | c Modiri Litheko b Mungroo | 2 | 3 | 0 | 0 | 66.67 |
| Yves Kamanzi | c Jean Upman b Thomas Kaber | 9 | 14 | 1 | 0 | 64.29 |
| Akhona Mnyaka * | not out | 2 | 5 | 0 | 0 | 40.00 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Kerwin Mungroo | 9 | 0 | 58 | 3 | 6.40 |
| Senuran Muthusamy | 10 | 0 | 73 | 2 | 7.30 |
| Jean Upman | 6 | 0 | 41 | 1 | 6.80 |
| Patrick Kruger | 3 | 0 | 21 | 0 | 7.00 |
| Thomas Kaber | 7.5 | 0 | 52 | 1 | 6.60 |
| Gideon Peters | 9 | 0 | 61 | 3 | 6.80 |