Back to Series
Victoria vs Tasmania, 25th Match, Sheffield Shield 2025-26 - Scorecard
Venue:
Bellerive Oval, Hobart
Date & Time:
Thu, 05 Mar 2026
Scorecard
222/10
(64.5 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Campbell Kellaway | c Doran b Jackson Bird | 0 | 2 | 0 | 0 | 0.00 |
| Sam Harper (wk) | c Webster b Riley Meredith | 93 | 115 | 9 | 3 | 80.87 |
| Blake Macdonald | c Webster b Jackson Bird | 0 | 4 | 0 | 0 | 0.00 |
| Peter Handscomb | c Matthew Kuhnemann b Jackson Bird | 14 | 18 | 1 | 0 | 77.78 |
| Matthew Short | c Tim Ward b Riley Meredith | 40 | 57 | 8 | 0 | 70.18 |
| Marcus Harris | c Doran b Webster | 21 | 62 | 4 | 0 | 33.87 |
| Fergus O Neill | b Riley Meredith | 0 | 7 | 0 | 0 | 0.00 |
| Will Sutherland (c) | c Doran b Matthew Kuhnemann | 5 | 36 | 0 | 0 | 13.89 |
| Mitchell Perry | lbw b Webster | 16 | 52 | 0 | 0 | 30.77 |
| Sam Elliott | c Doran b Riley Meredith | 4 | 14 | 1 | 0 | 28.57 |
| Todd Murphy * | not out | 27 | 23 | 4 | 1 | 117.39 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Jackson Bird | 13 | 3 | 46 | 3 | 3.50 |
| Gabe Bell | 15 | 4 | 46 | 0 | 3.10 |
| Beau Webster | 12.5 | 3 | 48 | 2 | 3.70 |
| Riley Meredith | 15 | 2 | 53 | 4 | 3.50 |
| Matthew Kuhnemann | 9 | 2 | 28 | 1 | 3.10 |
91/10
(43.2 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Macalister Wright | c Handscomb b Fergus O Neill | 12 | 58 | 1 | 0 | 20.69 |
| Caleb Jewell | b Mitchell Perry | 2 | 5 | 0 | 0 | 40.00 |
| Tim Ward | c Sam Harper b Sam Elliott | 17 | 41 | 3 | 0 | 41.46 |
| Charlie Wakim | lbw b Sam Elliott | 15 | 47 | 2 | 0 | 31.91 |
| Jordan Silk (c) | c T Murphy b Sam Elliott | 2 | 12 | 0 | 0 | 16.67 |
| Matthew Kuhnemann | c Sam Harper b Sutherland | 23 | 47 | 2 | 0 | 48.94 |
| Beau Webster | b Fergus O Neill | 5 | 10 | 1 | 0 | 50.00 |
| Jake Doran (wk) | c Mitchell Perry b Fergus O Neill | 0 | 10 | 0 | 0 | 0.00 |
| Jackson Bird | c Campbell Kellaway b Sutherland | 3 | 5 | 0 | 0 | 60.00 |
| Riley Meredith * | not out | 0 | 17 | 0 | 0 | 0.00 |
| Gabe Bell | b T Murphy | 5 | 9 | 1 | 0 | 55.56 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Fergus O Neill | 14 | 7 | 17 | 3 | 1.20 |
| Mitchell Perry | 9 | 2 | 25 | 1 | 2.80 |
| Will Sutherland (c) | 9 | 3 | 17 | 2 | 1.90 |
| Sam Elliott | 10 | 0 | 22 | 3 | 2.20 |
| Todd Murphy | 1.2 | 1 | 4 | 1 | 3.00 |
193/10
(52.4 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Campbell Kellaway | c Doran b Gabe Bell | 15 | 41 | 3 | 0 | 36.59 |
| Sam Harper (wk) | c Webster b Gabe Bell | 0 | 4 | 0 | 0 | 0.00 |
| Blake Macdonald | c Doran b Gabe Bell | 0 | 7 | 0 | 0 | 0.00 |
| Peter Handscomb | c Tim Ward b Riley Meredith | 47 | 102 | 6 | 0 | 46.08 |
| Matthew Short | b Riley Meredith | 14 | 16 | 2 | 0 | 87.50 |
| Marcus Harris | c Doran b Webster | 12 | 40 | 1 | 0 | 30.00 |
| Fergus O Neill | lbw b Webster | 44 | 51 | 6 | 0 | 86.27 |
| Will Sutherland (c) | c and b Matthew Kuhnemann | 28 | 19 | 2 | 1 | 147.37 |
| Mitchell Perry | c Caleb Jewell b Webster | 17 | 21 | 3 | 0 | 80.95 |
| Sam Elliott | c Tim Ward b Matthew Kuhnemann | 8 | 14 | 1 | 0 | 57.14 |
| Todd Murphy * | not out | 0 | 2 | 0 | 0 | 0.00 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Jackson Bird | 12 | 1 | 42 | 0 | 3.50 |
| Gabe Bell | 15 | 7 | 40 | 3 | 2.70 |
| Riley Meredith | 10 | 1 | 53 | 2 | 5.30 |
| Beau Webster | 11 | 4 | 25 | 3 | 2.30 |
| Matthew Kuhnemann | 4.4 | 0 | 27 | 2 | 5.80 |
254/10
(83.2 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Macalister Wright | c Sam Harper b Fergus O Neill | 16 | 58 | 1 | 0 | 27.59 |
| Caleb Jewell | c Sam Harper b Sutherland | 47 | 106 | 6 | 0 | 44.34 |
| Tim Ward | c Handscomb b Fergus O Neill | 66 | 116 | 6 | 1 | 56.90 |
| Charlie Wakim | c Handscomb b Sutherland | 32 | 59 | 6 | 0 | 54.24 |
| Jordan Silk (c) | c Handscomb b Mitchell Perry | 5 | 19 | 0 | 0 | 26.32 |
| Beau Webster | c Sam Harper b Mitchell Perry | 37 | 82 | 3 | 1 | 45.12 |
| Jake Doran (wk) | c Sam Harper b Mitchell Perry | 0 | 2 | 0 | 0 | 0.00 |
| Matthew Kuhnemann | b Mitchell Perry | 0 | 6 | 0 | 0 | 0.00 |
| Jackson Bird | c (sub)Dylan Brasher b Mitchell Perry | 9 | 8 | 2 | 0 | 112.50 |
| Riley Meredith | b Fergus O Neill | 14 | 38 | 1 | 0 | 36.84 |
| Gabe Bell * | not out | 11 | 7 | 2 | 0 | 157.14 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Fergus O Neill | 20.2 | 5 | 61 | 3 | 3.00 |
| Mitchell Perry | 17 | 4 | 45 | 5 | 2.60 |
| Will Sutherland (c) | 18 | 2 | 39 | 2 | 2.20 |
| Sam Elliott | 13 | 0 | 63 | 0 | 4.80 |
| Todd Murphy | 15 | 1 | 31 | 0 | 2.10 |