Back to Series

Victoria vs New South Wales, 10th Match, Sheffield Shield 2025-26 - Scorecard

Venue: Sydney Cricket Ground, Sydney
Date & Time: Mon, 10 Nov 2025
Victoria won by 300 runs

Scorecard

1st InningsVictoria 1st Innings 1st InningsVictoria 1st Innings - 1st Innings
382/10 (103.1 Ov)
Batter R B 4s 6s SR
Campbell Kellaway c Philippe b Mitchell Starc 51 104 7 0 49.04
Harry Dixon lbw b Mitchell Starc 20 27 4 0 74.07
Marcus Harris c Sam Konstas b Lyon 5 16 1 0 31.25
Handscomb b Lyon 104 210 11 0 49.52
Oliver Peake c Kurtis Patterson b Mitchell Starc 0 3 0 0 0.00
Sam Harper (wk) c Sam Konstas b Mitchell Starc 54 40 7 2 135.00
Fergus O Neill b Abbott 46 76 5 0 60.53
Sutherland (c) c Philippe b Jack Edwards 46 71 5 1 64.79
Sam Elliott c Oliver Davies b Lyon 16 41 2 0 39.02
T Murphy * not out 9 27 1 0 33.33
Boland c Philippe b Lyon 6 12 0 0 50.00

Bowling

Bowler O M R W ECO
Mitchell Starc 18 3 91 4 5.10
Hazlewood 18 3 54 0 3.00
Abbott 19 1 75 1 3.90
Lyon 29.1 3 82 4 2.80
Jack Edwards 19 2 63 1 3.30
1st InningsNew South Wales 1st Innings 1st InningsNew South Wales 1st Innings - 2nd Innings
128/10 (49.5 Ov)
Batter R B 4s 6s SR
Sam Konstas b Boland 12 59 0 0 20.34
Ryan Hicks c Handscomb b T Murphy 16 31 3 0 51.61
Kurtis Patterson c Sam Harper b T Murphy 7 27 1 0 25.93
Steven Smith (c) c Fergus O Neill b Sam Elliott 57 89 10 0 64.04
Oliver Davies lbw b Fergus O Neill 10 18 2 0 55.56
Philippe (wk) c Handscomb b Sam Elliott 7 20 0 0 35.00
Jack Edwards c Handscomb b Sam Elliott 6 16 1 0 37.50
Abbott c Oliver Peake b Sam Elliott 4 13 0 0 30.77
Mitchell Starc c Harry Dixon b Boland 0 10 0 0 0.00
Lyon * not out 0 6 0 0 0.00
Hazlewood b Sam Elliott 4 10 1 0 40.00

Bowling

Bowler O M R W ECO
Boland 15 5 27 2 1.80
Fergus O Neill 10 2 24 1 2.40
T Murphy 8 1 17 2 2.10
Sutherland (c) 8 0 30 0 3.80
Sam Elliott 8.5 2 26 5 2.90
2nd InningsVictoria 2nd Innings 2nd InningsVictoria 2nd Innings - 3rd Innings
171/9 (63.3 Ov)
Batter R B 4s 6s SR
Campbell Kellaway c Philippe b Abbott 23 46 2 0 50.00
Harry Dixon lbw b Mitchell Starc 9 23 0 0 39.13
Marcus Harris c (sub)Ryan Hadley b Lyon 58 143 8 0 40.56
T Murphy b Abbott 4 29 0 0 13.79
Handscomb b Abbott 0 2 0 0 0.00
Oliver Peake b Abbott 1 8 0 0 12.50
Sam Harper (wk) c Abbott b Hazlewood 6 22 1 0 27.27
Fergus O Neill c Steven Smith b Lyon 24 47 3 0 51.06
Sutherland (c) lbw b Jack Edwards 27 40 5 0 67.50
Sam Elliott * not out 8 23 1 0 34.78

Bowling

Bowler O M R W ECO
Mitchell Starc 13 1 48 1 3.70
Hazlewood 9 2 22 1 2.40
Lyon 22 5 52 2 2.40
Abbott 9 2 18 4 2.00
Jack Edwards 8.3 0 20 1 2.40
Steven Smith (c) 2 0 4 0 2.00
2nd InningsNew South Wales 2nd Innings 2nd InningsNew South Wales 2nd Innings - 4th Innings
125/10 (39.4 Ov)
Batter R B 4s 6s SR
Sam Konstas lbw b Sam Elliott 27 46 4 0 58.70
Ryan Hicks lbw b Fergus O Neill 2 7 0 0 28.57
Kurtis Patterson lbw b Boland 7 11 1 0 63.64
Steven Smith (c) * not out 56 98 5 1 57.14
Oliver Davies b Sutherland 5 9 0 0 55.56
Josh Philippe (wk) lbw b Fergus O Neill 5 24 0 0 20.83
Jack Edwards c Sutherland b Sam Elliott 13 22 2 0 59.09
Mitchell Starc c Boland b Sutherland 6 19 1 0 31.58
Nathan Lyon lbw b Sam Elliott 0 2 0 0 0.00
Sean Abbott abs hurt 0 0 0 0 0.00
Josh Hazlewood abs hurt 0 0 0 0 0.00

Bowling

Bowler O M R W ECO
Scott Boland 10 3 24 1 2.40
Fergus O Neill 8 1 22 2 2.80
Sam Elliott 9.4 1 24 3 2.50
Will Sutherland (c) 8 1 37 2 4.60
Todd Murphy 4 1 14 0 3.50