Back to Series
Titans vs Boland, 4th Match, CSA Provincial One-Day Challenge Division One 2026 - Scorecard
Venue:
SuperSport Park, Centurion
Date & Time:
Sun, 01 Mar 2026
Scorecard
Titans - 1st Innings
235/5
(28 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Lhuan-dre Pretorius (wk) | c Keith Dudgeon b Glenton Stuurman | 101 | 74 | 12 | 3 | 136.49 |
| Rivaldo Moonsamy (c) | c Roelofsen b Imran Manack | 22 | 31 | 3 | 0 | 70.97 |
| Keegan Petersen | c Akhona Mnyaka b Imran Manack | 30 | 23 | 2 | 1 | 130.43 |
| Keagan Lion Cachet * | not out | 37 | 19 | 5 | 1 | 194.74 |
| Neil Brand | c Keith Dudgeon b Akhona Mnyaka | 3 | 3 | 0 | 0 | 100.00 |
| Dayyaan Galiem | c Briesies b Akhona Mnyaka | 28 | 14 | 2 | 2 | 200.00 |
| Duan Jansen * | not out | 4 | 4 | 0 | 0 | 100.00 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Glenton Stuurman | 6 | 0 | 41 | 1 | 6.80 |
| Keith Dudgeon | 6 | 0 | 36 | 0 | 6.00 |
| Imran Manack | 6 | 0 | 43 | 2 | 7.20 |
| Akhona Mnyaka | 4 | 0 | 41 | 2 | 10.20 |
| Ferisco Adams | 4 | 0 | 47 | 0 | 11.80 |
| Lehan Botha | 2 | 0 | 26 | 0 | 13.00 |
213/9
(22 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Clyde Fortuin (c & wk) | b D Galiem | 9 | 15 | 0 | 1 | 60.00 |
| Grant Roelofsen | b Neil Brand | 62 | 38 | 5 | 5 | 163.16 |
| Gavin Kaplan | b Duan Jansen | 4 | 6 | 1 | 0 | 66.67 |
| Aviwe Mgijima | c Lhuan-dre Pretorius b Duan Jansen | 0 | 1 | 0 | 0 | 0.00 |
| Lehan Botha | c Rivaldo Moonsamy b Tsepo Ndwandwa | 20 | 19 | 2 | 1 | 105.26 |
| Jhedli van Briesies | c Tsepo Ndwandwa b Neil Brand | 11 | 11 | 1 | 0 | 100.00 |
| Ferisco Adams | c Junior Dala b Tsepo Ndwandwa | 18 | 7 | 1 | 2 | 257.14 |
| Keith Dudgeon | c Lesego Senokwane b D Galiem | 12 | 13 | 1 | 0 | 92.31 |
| Imran Manack | b Gerald Coetzee | 49 | 17 | 6 | 3 | 288.24 |
| Glenton Stuurman * | not out | 9 | 4 | 2 | 0 | 225.00 |
| Akhona Mnyaka * | not out | 1 | 2 | 0 | 0 | 50.00 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Neil Brand | 5 | 0 | 47 | 2 | 9.40 |
| Dayyaan Galiem | 4 | 0 | 27 | 2 | 6.80 |
| Duan Jansen | 3 | 0 | 19 | 2 | 6.30 |
| Gerald Coetzee | 4 | 0 | 37 | 1 | 9.20 |
| Tsepo Ndwandwa | 5 | 0 | 59 | 2 | 11.80 |
| Lhuan-dre Pretorius (wk) | 1 | 0 | 15 | 0 | 15.00 |