Back to Series
TBC vs TBC, Final, Legends League Cricket 2026 - Scorecard
Venue:
Indira Gandhi International Cricket Stadium, Haldwani
Date & Time:
Fri, 27 Mar 2026
Scorecard
188/6
(20 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Mohammad Shahzad (wk) | c Kashyap b Jesal Karia | 20 | 17 | 4 | 0 | 117.65 |
| Danushka Gunathilaka * | not out | 112 | 63 | 12 | 6 | 177.78 |
| Sarul Kanwar | c Faiz Ahmed Khan b Saurin Thakar | 7 | 3 | 0 | 1 | 233.33 |
| Asghar Afghan (c) | b Malinda Pushpakumara | 3 | 6 | 0 | 0 | 50.00 |
| Rishi Dhawan | b Malinda Pushpakumara | 15 | 11 | 2 | 0 | 136.36 |
| Samiullah Shinwari | c Kashyap b Rajpoot | 8 | 11 | 0 | 0 | 72.73 |
| Thisara Perera | b Rajpoot | 10 | 5 | 2 | 0 | 200.00 |
| Angelo Perera * | not out | 5 | 4 | 0 | 0 | 125.00 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Ankit Rajpoot | 4 | 0 | 39 | 2 | 9.80 |
| Jermaine Blackwood (c) | 3 | 0 | 32 | 0 | 10.70 |
| Jesal Karia | 4 | 0 | 38 | 1 | 9.50 |
| Saurin Thakar | 3 | 0 | 22 | 1 | 7.30 |
| Malinda Pushpakumara | 4 | 0 | 36 | 2 | 9.00 |
| Faiz Ahmed Khan | 2 | 0 | 20 | 0 | 10.00 |
147/8
(20 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Kennar Lewis | b Anureet Singh | 1 | 5 | 0 | 0 | 20.00 |
| Jermaine Blackwood (c) | c Asghar Afghan b Rishi Dhawan | 5 | 11 | 1 | 0 | 45.45 |
| Kashyap Prajapati | b Chaturanga | 23 | 20 | 0 | 0 | 115.00 |
| Bavanaka Sandeep | c Prasanna b A Perera | 41 | 29 | 0 | 0 | 141.38 |
| Faiz Ahmed Khan | c A Perera b Asghar Afghan | 13 | 11 | 0 | 0 | 118.18 |
| Jesal Karia | b A Perera | 5 | 8 | 0 | 0 | 62.50 |
| Kenan (wk) | c Thisara Perera b Aftab Alam | 15 | 13 | 0 | 0 | 115.38 |
| Malinda Pushpakumara | c Anureet Singh b Prasanna | 8 | 6 | 0 | 0 | 133.33 |
| Ankit Rajpoot * | not out | 10 | 13 | 0 | 0 | 76.92 |
| Saurin Thakar * | not out | 7 | 5 | 0 | 0 | 140.00 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Aftab Alam | 3 | 0 | 24 | 1 | 8.00 |
| Anureet Singh | 2 | 0 | 8 | 1 | 4.00 |
| Rishi Dhawan | 3 | 0 | 14 | 1 | 4.70 |
| Angelo Perera | 4 | 0 | 21 | 2 | 5.20 |
| Chaturanga de Silva | 3 | 0 | 21 | 1 | 7.00 |
| Asghar Afghan (c) | 2 | 0 | 19 | 1 | 9.50 |
| Thisara Perera | 2 | 0 | 14 | 0 | 7.00 |
| Seekkuge Prasanna | 1 | 0 | 19 | 1 | 19.00 |