Back to Series

Tasmania vs Queensland, 30th Match, Sheffield Shield 2025-26 - Scorecard

Venue: Bellerive Oval, Hobart
Date & Time: Sat, 14 Mar 2026
Tasmania won by 140 runs

Scorecard

1st InningsTasmania 1st Innings 1st InningsTasmania 1st Innings - 1st Innings
198/10 (58.1 Ov)
Batter R B 4s 6s SR
Caleb Jewell c Xavier Bartlett b Neser 3 12 0 0 25.00
Jake Weatherald run out (Hugo Burdon) 39 46 6 1 84.78
Tim Ward c Jack Clayton b Xavier Bartlett 6 10 1 0 60.00
Charlie Wakim b Labuschagne 28 43 4 0 65.12
Jordan Silk (c) c Matt Renshaw b Thomas Balkin 16 41 1 0 39.02
Beau Webster c Labuschagne b Neser 23 44 4 0 52.27
Jake Doran (wk) c Jimmy Peirson b Neser 31 73 4 0 42.47
Matthew Kuhnemann c Labuschagne b Xavier Bartlett 15 37 2 0 40.54
Kieran Elliott b Neser 12 41 2 0 29.27
Lawrence Neil-Smith b Neser 4 3 1 0 133.33
Billy Stanlake * not out 4 3 1 0 133.33

Bowling

Bowler O M R W ECO
Michael Neser 12.1 1 37 5 3.00
Xavier Bartlett 12 3 41 2 3.40
Tom Straker 11 2 38 0 3.50
Thomas Balkin 8 1 41 1 5.10
Marnus Labuschagne (c) 10 2 14 1 1.40
Mitchell Swepson 5 0 14 0 2.80
1st InningsQueensland 1st Innings 1st InningsQueensland 1st Innings - 2nd Innings
178/10 (71.2 Ov)
Batter R B 4s 6s SR
Matt Renshaw c Matthew Kuhnemann b Webster 10 53 0 0 18.87
Hugo Burdon lbw b Lawrence Neil-Smith 4 2 1 0 200.00
Marnus Labuschagne (c) b Lawrence Neil-Smith 20 63 2 0 31.75
Jack Clayton c Doran b Lawrence Neil-Smith 37 84 4 0 44.05
Tom Straker c Doran b Kieran Elliott 13 29 0 0 44.83
Lachlan Hearne c Webster b Lawrence Neil-Smith 48 88 7 0 54.55
Jimmy Peirson (wk) st Doran b Matthew Kuhnemann 12 33 1 0 36.36
Michael Neser c (sub)Macalister Wright b Matthew Kuhnemann 17 48 0 1 35.42
Xavier Bartlett b Kieran Elliott 10 11 1 1 90.91
Hayden Kerr c and b Matthew Kuhnemann 0 5 0 0 0.00
Mitchell Swepson * not out 3 12 0 0 25.00

Bowling

Bowler O M R W ECO
Kieran Elliott 17 4 49 2 2.90
Lawrence Neil-Smith 18 5 49 4 2.70
Billy Stanlake 15 3 38 0 2.50
Beau Webster 12 2 24 1 2.00
Matthew Kuhnemann 9.2 1 14 3 1.50
2nd InningsTasmania 2nd Innings 2nd InningsTasmania 2nd Innings - 3rd Innings
341/10 (121.5 Ov)
Batter R B 4s 6s SR
Caleb Jewell c Jimmy Peirson b Xavier Bartlett 0 1 0 0 0.00
Jake Weatherald c Jimmy Peirson b Hayden Kerr 62 57 9 1 108.77
Tim Ward lbw b Neser 4 13 1 0 30.77
Charlie Wakim lbw b Xavier Bartlett 0 6 0 0 0.00
Jordan Silk (c) c Labuschagne b Mitchell Swepson 82 179 6 1 45.81
Beau Webster b Xavier Bartlett 15 35 2 0 42.86
Jake Doran (wk) lbw b Mitchell Swepson 76 167 8 0 45.51
Matthew Kuhnemann lbw b Mitchell Swepson 56 201 4 0 27.86
Kieran Elliott b Mitchell Swepson 12 25 2 0 48.00
Lawrence Neil-Smith c Jimmy Peirson b Hayden Kerr 9 15 2 0 60.00
Billy Stanlake * not out 13 34 3 0 38.24

Bowling

Bowler O M R W ECO
Xavier Bartlett 23 4 76 3 3.30
Michael Neser 22 7 60 1 2.70
Tom Straker 16 3 54 0 3.40
Hayden Kerr 18 5 60 2 3.30
Marnus Labuschagne (c) 11 4 20 0 1.80
Mitchell Swepson 27.5 8 47 4 1.70
Matt Renshaw 4 1 14 0 3.50
2nd InningsQueensland 2nd Innings 2nd InningsQueensland 2nd Innings - 4th Innings
221/10 (82.1 Ov)
Batter R B 4s 6s SR
Hugo Burdon c Webster b Kieran Elliott 0 4 0 0 0.00
Matt Renshaw c Jordan Silk b Webster 29 55 5 0 52.73
Marnus Labuschagne (c) run out (Kieran Elliott) 29 75 3 0 38.67
Jack Clayton b Webster 30 92 3 0 32.61
Lachlan Hearne c Doran b Webster 8 11 1 0 72.73
Jimmy Peirson (wk) lbw b Kieran Elliott 14 74 0 0 18.92
Michael Neser c Jordan Silk b Billy Stanlake 23 34 5 0 67.65
Xavier Bartlett c Doran b Webster 36 40 2 2 90.00
Hayden Kerr b Matthew Kuhnemann 17 52 2 0 32.69
Tom Straker c Webster b Billy Stanlake 6 43 0 0 13.95
Mitchell Swepson * not out 12 14 1 0 85.71

Bowling

Bowler O M R W ECO
Kieran Elliott 19 6 40 2 2.10
Lawrence Neil-Smith 14 2 57 0 4.10
Beau Webster 20 4 53 4 2.60
Billy Stanlake 12.1 2 31 2 2.50
Matthew Kuhnemann 17 6 24 1 1.40