Back to Series
Tanzania vs Saint Helena, 10th Match, ICC Men's T20 World Cup Africa Sub Regional Qualifier B, 2026 - Scorecard
Venue:
Achimota Senior Secondary School B Field, Accra
Date & Time:
Sat, 28 Mar 2026
Scorecard
Tanzania - 1st Innings
236/4
(20 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Dhrumit Mehta | lbw b Rhys Francis | 11 | 8 | 2 | 0 | 137.50 |
| Ivan Selemani | b Jordi Henry | 63 | 30 | 8 | 3 | 210.00 |
| Ajith Augastin | lbw b Joey Thomas | 63 | 36 | 5 | 2 | 175.00 |
| Arun Yadav | b Joey Thomas | 46 | 29 | 4 | 1 | 158.62 |
| Mukesh Suthar * | not out | 28 | 14 | 2 | 1 | 200.00 |
| Kassim Nassoro (c) * | not out | 4 | 3 | 0 | 0 | 133.33 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Rhys Francis | 3 | 0 | 33 | 1 | 11.00 |
| Barry Stroud | 1 | 0 | 13 | 0 | 13.00 |
| Jordan Yon | 3 | 0 | 38 | 0 | 12.70 |
| Jordi Henry | 4 | 0 | 49 | 1 | 12.20 |
| Aiden Leo | 2 | 0 | 28 | 0 | 14.00 |
| Joey Thomas | 4 | 0 | 44 | 2 | 11.00 |
| Andrew Yon | 3 | 0 | 18 | 0 | 6.00 |
Saint Helena - 2nd Innings
75/10
(18.3 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Jamie Essex | lbw b Ally Kimote | 16 | 14 | 3 | 0 | 114.29 |
| Delroy Leo | c Khalidy Juma b Ajith Augastin | 9 | 12 | 1 | 0 | 75.00 |
| Jordi Henry | c Ally Kimote b Laksh Bakrania | 23 | 19 | 1 | 2 | 121.05 |
| Andrew Yon | lbw b Yalinde Nkanya | 0 | 6 | 0 | 0 | 0.00 |
| Rhys Francis | c Mukesh Suthar b Laksh Bakrania | 0 | 8 | 0 | 0 | 0.00 |
| Joey Thomas | c Mukesh Suthar b Laksh Bakrania | 5 | 13 | 0 | 0 | 38.46 |
| Aiden Leo | c Dhrumit Mehta b Kassim Nassoro | 5 | 12 | 0 | 0 | 41.67 |
| Cliff Richards (c & wk) | b Kassim Nassoro | 7 | 7 | 0 | 1 | 100.00 |
| Dane Leo | b Khalidy Juma | 4 | 7 | 1 | 0 | 57.14 |
| Barry Stroud | b Khalidy Juma | 1 | 11 | 0 | 0 | 9.09 |
| Jordan Yon * | not out | 1 | 2 | 0 | 0 | 50.00 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Khalidy Juma | 3.3 | 0 | 9 | 2 | 2.60 |
| Ally Kimote | 2 | 0 | 21 | 1 | 10.50 |
| Ajith Augastin | 2 | 0 | 10 | 1 | 5.00 |
| Yalinde Nkanya | 4 | 1 | 17 | 1 | 4.20 |
| Laksh Bakrania | 4 | 0 | 8 | 3 | 2.00 |
| Kassim Nassoro (c) | 3 | 1 | 9 | 2 | 3.00 |