Back to Series
South Australia vs Victoria, Final, Sheffield Shield 2025-26 - Scorecard
Venue:
Junction Oval, Melbourne
Date & Time:
Thu, 26 Mar 2026
Scorecard
1st InningsSouth Australia 1st Innings - 1st Innings
198/10
(76.4 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Mackenzie Harvey | c Sam Harper b Boland | 9 | 17 | 0 | 0 | 52.94 |
| Henry Hunt | c Handscomb b Fergus O Neill | 5 | 35 | 0 | 0 | 14.29 |
| Nathan McSweeney (c) | c Sam Harper b Boland | 52 | 127 | 6 | 0 | 40.94 |
| Jason Sangha | lbw b Sutherland | 0 | 9 | 0 | 0 | 0.00 |
| Alex Carey (wk) | b Sam Elliott | 26 | 88 | 2 | 0 | 29.55 |
| Jake Lehmann | c Dylan Brasher b Sutherland | 10 | 15 | 1 | 0 | 66.67 |
| Liam Scott | b Sutherland | 37 | 88 | 1 | 0 | 42.05 |
| Ben Manenti | c T Murphy b Sutherland | 28 | 32 | 5 | 1 | 87.50 |
| Nathan McAndrew | b Fergus O Neill | 17 | 31 | 2 | 0 | 54.84 |
| Henry Thornton | lbw b Fergus O Neill | 4 | 7 | 1 | 0 | 57.14 |
| Jordan Buckingham * | not out | 0 | 11 | 0 | 0 | 0.00 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Scott Boland | 21 | 4 | 63 | 2 | 3.00 |
| Fergus O Neill | 23 | 8 | 30 | 3 | 1.30 |
| Will Sutherland (c) | 17.4 | 3 | 54 | 4 | 3.10 |
| Todd Murphy | 3 | 0 | 10 | 0 | 3.30 |
| Sam Elliott | 12 | 0 | 36 | 1 | 3.00 |
261/10
(91 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Campbell Kellaway | c Nathan McSweeney b Thornton | 29 | 67 | 4 | 0 | 43.28 |
| Sam Harper (wk) | c Alex Carey b McAndrew | 20 | 10 | 1 | 2 | 200.00 |
| Dylan Brasher | c Alex Carey b Jordan Buckingham | 3 | 6 | 0 | 0 | 50.00 |
| Peter Handscomb | c Ben Manenti b McAndrew | 8 | 17 | 1 | 0 | 47.06 |
| Marcus Harris | c Alex Carey b Liam Scott | 40 | 133 | 3 | 1 | 30.08 |
| Oliver Peake | b McAndrew | 28 | 65 | 4 | 0 | 43.08 |
| Fergus O Neill * | not out | 64 | 136 | 7 | 0 | 47.06 |
| Will Sutherland (c) | b Thornton | 34 | 57 | 4 | 1 | 59.65 |
| Sam Elliott | c Liam Scott b Jordan Buckingham | 13 | 30 | 1 | 0 | 43.33 |
| Todd Murphy | c Alex Carey b Thornton | 6 | 19 | 1 | 0 | 31.58 |
| Scott Boland | lbw b Liam Scott | 1 | 12 | 0 | 0 | 8.33 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Jordan Buckingham | 24 | 8 | 55 | 2 | 2.30 |
| Nathan McAndrew | 21 | 4 | 71 | 3 | 3.40 |
| Liam Scott | 18 | 4 | 32 | 2 | 1.80 |
| Ben Manenti | 10 | 1 | 34 | 0 | 3.40 |
| Henry Thornton | 17 | 1 | 58 | 3 | 3.40 |
| Nathan McSweeney (c) | 1 | 0 | 2 | 0 | 2.00 |
2nd InningsSouth Australia 2nd Innings - 3rd Innings
258/10
(81.3 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Mackenzie Harvey | c Sutherland b Boland | 4 | 9 | 1 | 0 | 44.44 |
| Henry Hunt | lbw b Fergus O Neill | 1 | 12 | 0 | 0 | 8.33 |
| Nathan McSweeney (c) | lbw b Mitchell Perry | 20 | 30 | 3 | 0 | 66.67 |
| Jason Sangha | c Sam Harper b Sutherland | 34 | 40 | 6 | 0 | 85.00 |
| Alex Carey (wk) | c Handscomb b Fergus O Neill | 103 | 168 | 6 | 1 | 61.31 |
| Jake Lehmann | b T Murphy | 1 | 3 | 0 | 0 | 33.33 |
| Liam Scott | lbw b Boland | 14 | 50 | 2 | 0 | 28.00 |
| Ben Manenti | c Sam Harper b Boland | 0 | 1 | 0 | 0 | 0.00 |
| Nathan McAndrew | b Sutherland | 60 | 144 | 8 | 1 | 41.67 |
| Henry Thornton | c Sam Harper b T Murphy | 0 | 9 | 0 | 0 | 0.00 |
| Jordan Buckingham * | not out | 10 | 23 | 2 | 0 | 43.48 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Scott Boland | 21 | 2 | 78 | 3 | 3.70 |
| Fergus O Neill | 15.3 | 3 | 32 | 2 | 2.10 |
| Will Sutherland (c) | 24 | 4 | 65 | 2 | 2.70 |
| Mitchell Perry | 10 | 1 | 46 | 1 | 4.60 |
| Todd Murphy | 11 | 0 | 32 | 2 | 2.90 |
102/5
(39 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Campbell Kellaway | lbw b McAndrew | 16 | 40 | 1 | 0 | 40.00 |
| Sam Harper (wk) | b Jordan Buckingham | 12 | 14 | 1 | 0 | 85.71 |
| Dylan Brasher | c and b McAndrew | 6 | 11 | 1 | 0 | 54.55 |
| Peter Handscomb | c Alex Carey b Thornton | 28 | 60 | 4 | 0 | 46.67 |
| Marcus Harris | c Ben Manenti b Liam Scott | 35 | 92 | 5 | 0 | 38.04 |
| Mitchell Perry * | batting | 0 | 10 | 0 | 0 | 0.00 |
| Todd Murphy * | batting | 0 | 7 | 0 | 0 | 0.00 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Jordan Buckingham | 8 | 0 | 27 | 1 | 3.40 |
| Nathan McAndrew | 11 | 1 | 33 | 2 | 3.00 |
| Liam Scott | 11 | 7 | 24 | 1 | 2.20 |
| Henry Thornton | 7 | 4 | 9 | 1 | 1.30 |
| Ben Manenti | 2 | 1 | 4 | 0 | 2.00 |