Back to Series
South Australia vs Victoria, 29th Match, Sheffield Shield 2025-26 - Scorecard
Venue:
Junction Oval, Melbourne
Date & Time:
Sat, 14 Mar 2026
Scorecard
1st InningsSouth Australia 1st Innings - 1st Innings
305/10
(95.4 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Mackenzie Harvey | c Handscomb b Boland | 7 | 15 | 1 | 0 | 46.67 |
| Henry Hunt | lbw b T Murphy | 81 | 170 | 12 | 0 | 47.65 |
| Nathan McSweeney (c) | c Boland b Sam Elliott | 24 | 43 | 3 | 0 | 55.81 |
| Jason Sangha | c Dylan Brasher b T Murphy | 7 | 25 | 1 | 0 | 28.00 |
| Alex Carey (wk) | c Sam Elliott b T Murphy | 38 | 70 | 5 | 0 | 54.29 |
| Jake Lehmann | b Boland | 18 | 37 | 2 | 0 | 48.65 |
| Liam Scott | c Sam Harper b Mitchell Perry | 38 | 73 | 3 | 0 | 52.05 |
| Ben Manenti | c Sam Harper b Boland | 53 | 63 | 5 | 0 | 84.13 |
| Nathan McAndrew | c Dylan Brasher b T Murphy | 19 | 44 | 1 | 1 | 43.18 |
| Henry Thornton | c Sam Harper b Sam Elliott | 8 | 17 | 2 | 0 | 47.06 |
| Jordan Buckingham * | not out | 0 | 19 | 0 | 0 | 0.00 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Scott Boland | 18 | 4 | 66 | 3 | 3.70 |
| Mitchell Perry | 18 | 3 | 58 | 1 | 3.20 |
| Sam Elliott | 15 | 2 | 53 | 2 | 3.50 |
| Will Sutherland (c) | 18 | 6 | 45 | 0 | 2.50 |
| Todd Murphy | 24.4 | 4 | 67 | 4 | 2.70 |
| Campbell Kellaway | 2 | 0 | 7 | 0 | 3.50 |
308/10
(113.2 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Campbell Kellaway | c Alex Carey b Nathan McSweeney | 66 | 142 | 10 | 0 | 46.48 |
| Sam Harper (wk) | c Nathan McSweeney b McAndrew | 5 | 4 | 1 | 0 | 125.00 |
| Dylan Brasher | c Mackenzie Harvey b Ben Manenti | 35 | 48 | 5 | 0 | 72.92 |
| Peter Handscomb | c Alex Carey b Jordan Buckingham | 48 | 78 | 4 | 0 | 61.54 |
| Marcus Harris | c Alex Carey b Thornton | 11 | 39 | 0 | 0 | 28.21 |
| Oliver Peake | c Nathan McSweeney b Ben Manenti | 59 | 209 | 5 | 0 | 28.23 |
| Will Sutherland (c) | c Nathan McSweeney b Liam Scott | 51 | 99 | 3 | 1 | 51.52 |
| Mitchell Perry | c Nathan McSweeney b Liam Scott | 6 | 16 | 1 | 0 | 37.50 |
| Sam Elliott | c and b Nathan McSweeney | 7 | 32 | 1 | 0 | 21.88 |
| Todd Murphy | lbw b Nathan McSweeney | 4 | 13 | 0 | 0 | 30.77 |
| Scott Boland * | not out | 0 | 4 | 0 | 0 | 0.00 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Jordan Buckingham | 18 | 3 | 58 | 1 | 3.20 |
| Nathan McAndrew | 17 | 4 | 54 | 1 | 3.20 |
| Liam Scott | 15 | 8 | 34 | 2 | 2.30 |
| Ben Manenti | 31 | 5 | 76 | 2 | 2.50 |
| Henry Thornton | 17 | 1 | 59 | 1 | 3.50 |
| Nathan McSweeney (c) | 15.2 | 5 | 18 | 3 | 1.20 |
2nd InningsSouth Australia 2nd Innings - 3rd Innings
204/3
(64 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Mackenzie Harvey | c Sam Harper b Boland | 25 | 30 | 5 | 0 | 83.33 |
| Henry Hunt | run out (Mitchell Perry) | 48 | 150 | 5 | 0 | 32.00 |
| Nathan McSweeney (c) | c Sam Harper b Sutherland | 39 | 69 | 6 | 0 | 56.52 |
| Jason Sangha * | not out | 57 | 96 | 5 | 2 | 59.38 |
| Alex Carey (wk) * | not out | 20 | 42 | 2 | 0 | 47.62 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Scott Boland | 8 | 4 | 10 | 1 | 1.20 |
| Mitchell Perry | 9 | 1 | 41 | 0 | 4.60 |
| Todd Murphy | 20 | 0 | 65 | 0 | 3.20 |
| Sam Elliott | 10 | 5 | 21 | 0 | 2.10 |
| Will Sutherland (c) | 12 | 3 | 38 | 1 | 3.20 |
| Campbell Kellaway | 3 | 0 | 10 | 0 | 3.30 |
| Oliver Peake | 1 | 0 | 8 | 0 | 8.00 |
| Dylan Brasher | 1 | 1 | 0 | 0 | 0.00 |