Back to Series
South Africa Women vs New Zealand Women, 3rd T20I, South Africa Women tour of New Zealand, 2026 - Scorecard
Venue:
Eden Park, Auckland
Date & Time:
Fri, 20 Mar 2026
Scorecard
South Africa Women - 1st Innings
149/7
(20 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Sune Luus | b Jess Kerr | 3 | 5 | 0 | 0 | 60.00 |
| Tazmin Brits | b Rosemary Mair | 0 | 6 | 0 | 0 | 0.00 |
| Laura Wolvaardt (c) | run out (Amelia Kerr) | 37 | 39 | 3 | 0 | 94.87 |
| Annerie Dercksen | b Sophie Devine | 27 | 18 | 2 | 2 | 150.00 |
| Chloe Tryon | c Izzy Sharp b Suzie Bates | 15 | 12 | 2 | 0 | 125.00 |
| Nadine de Klerk | c Izzy Sharp b Sophie Devine | 8 | 13 | 0 | 0 | 61.54 |
| Kayla Reyneke * | not out | 34 | 20 | 2 | 3 | 170.00 |
| Sinalo Jafta (wk) | c Maddy Green b Suzie Bates | 4 | 4 | 1 | 0 | 100.00 |
| Ayabonga Khaka * | not out | 3 | 3 | 0 | 0 | 100.00 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Jess Kerr | 4 | 0 | 30 | 1 | 7.50 |
| Rosemary Mair | 4 | 0 | 32 | 1 | 8.00 |
| Lea Tahuhu | 3 | 0 | 19 | 0 | 6.30 |
| Amelia Kerr (c) | 4 | 0 | 32 | 0 | 8.00 |
| Sophie Devine | 3 | 0 | 21 | 2 | 7.00 |
| Suzie Bates | 2 | 0 | 10 | 2 | 5.00 |
New Zealand Women - 2nd Innings
152/4
(18.4 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Isabella Gaze (wk) | c Tazmin Brits b Annerie Dercksen | 17 | 15 | 3 | 0 | 113.33 |
| Georgia Plimmer | c Chloe Tryon b Ayanda Hlubi | 4 | 3 | 1 | 0 | 133.33 |
| Amelia Kerr (c) | lbw b Nonkululeko Mlaba | 30 | 28 | 4 | 0 | 107.14 |
| Sophie Devine * | not out | 55 | 38 | 6 | 1 | 144.74 |
| Brooke Halliday | run out (Ayabonga Khaka/Sinalo Jafta) | 2 | 4 | 0 | 0 | 50.00 |
| Maddy Green * | not out | 34 | 25 | 2 | 1 | 136.00 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Annerie Dercksen | 2 | 0 | 17 | 1 | 8.50 |
| Ayanda Hlubi | 4 | 0 | 31 | 1 | 7.80 |
| Ayabonga Khaka | 4 | 0 | 27 | 0 | 6.80 |
| Nadine de Klerk | 3.4 | 0 | 31 | 0 | 8.50 |
| Nonkululeko Mlaba | 3 | 0 | 20 | 1 | 6.70 |
| Chloe Tryon | 2 | 0 | 20 | 0 | 10.00 |