Back to Series
Quetta Gladiators vs Hyderabad Kingsmen, 5th Match, Pakistan Super League 2026 - Scorecard
Venue:
Gaddafi Stadium, Lahore
Date & Time:
Sun, 29 Mar 2026
Scorecard
174/8
(20 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Saud Shakeel (c) | c Hammad Azam b Riley Meredith | 4 | 4 | 0 | 0 | 100.00 |
| Shamyl Hussain | c Saim Ayub b Riley Meredith | 54 | 41 | 3 | 3 | 131.71 |
| Rilee Rossouw | c Marnus Labuschagne b Riley Meredith | 0 | 5 | 0 | 0 | 0.00 |
| Hasan Nawaz | run out (Syed Ali/Usman Khan) | 53 | 40 | 2 | 3 | 132.50 |
| Khawaja Nafay | lbw b Maheesh Theekshana | 6 | 4 | 1 | 0 | 150.00 |
| Ben McDermott (wk) | lbw b Maheesh Theekshana | 0 | 1 | 0 | 0 | 0.00 |
| Tom Curran | c Saim Ayub b Akif Javed | 31 | 18 | 1 | 3 | 172.22 |
| Ahmed Daniyal * | not out | 6 | 8 | 0 | 0 | 75.00 |
| Alzarri Joseph | c Hassan Khan b Akif Javed | 0 | 1 | 0 | 0 | 0.00 |
| Abrar Ahmed * | not out | 9 | 3 | 2 | 0 | 300.00 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Maheesh Theekshana | 4 | 0 | 24 | 2 | 6.00 |
| Riley Meredith | 4 | 0 | 38 | 3 | 9.50 |
| Saim Ayub | 4 | 0 | 26 | 0 | 6.50 |
| Akif Javed | 2 | 0 | 25 | 2 | 12.50 |
| Marnus Labuschagne (c) | 2 | 0 | 19 | 0 | 9.50 |
| Hassan Khan | 4 | 0 | 40 | 0 | 10.00 |
128/6
(17.4 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Saim Ayub | c Ben McDermott b Alzarri Joseph | 8 | 4 | 2 | 0 | 200.00 |
| Maaz Sadaqat | c Shamyl Hussain b Abrar Ahmed | 0 | 2 | 0 | 0 | 0.00 |
| Marnus Labuschagne (c) | c Shamyl Hussain b Saud Shakeel | 23 | 21 | 3 | 0 | 109.52 |
| Usman Khan (wk) | c Ben McDermott b Abrar Ahmed | 14 | 18 | 2 | 0 | 77.78 |
| Syed Saad Ali | c Alzarri Joseph b Usman Tariq | 7 | 12 | 0 | 0 | 58.33 |
| Irfan Khan * | batting | 33 | 24 | 2 | 2 | 137.50 |
| Hassan Khan | c Ben McDermott b Ahmed Daniyal | 31 | 19 | 3 | 1 | 163.16 |
| Hammad Azam * | batting | 5 | 6 | 0 | 0 | 83.33 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Alzarri Joseph | 3 | 0 | 35 | 1 | 11.70 |
| Abrar Ahmed | 3.4 | 0 | 22 | 2 | 6.00 |
| Ahmed Daniyal | 3 | 0 | 12 | 1 | 4.00 |
| Tom Curran | 3 | 0 | 21 | 0 | 7.00 |
| Usman Tariq | 4 | 0 | 26 | 1 | 6.50 |
| Saud Shakeel (c) | 1 | 0 | 10 | 1 | 10.00 |