Back to Series
Otago vs Wellington, 24th Match, Plunket Shield 2025-26 - Scorecard
Venue:
University Oval, Dunedin
Date & Time:
Thu, 26 Mar 2026
Scorecard
156/10
(37.2 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Jesse Tashkoff | c Max Chu b Thomas O Connor | 0 | 11 | 0 | 0 | 0.00 |
| Nick Greenwood | c (sub)Jamal Todd b Luke Georgeson | 15 | 22 | 3 | 0 | 68.18 |
| Tim Robinson | c Tom Jones b Thomas O Connor | 0 | 2 | 0 | 0 | 0.00 |
| Nick Kelly | lbw b Thomas O Connor | 0 | 1 | 0 | 0 | 0.00 |
| Muhammad Abbas | c Luke Georgeson b Thomas O Connor | 1 | 11 | 0 | 0 | 9.09 |
| Tom Blundell (c & wk) | c Max Chu b Bacon | 25 | 32 | 3 | 0 | 78.12 |
| Nathan Smith | c Max Chu b Bacon | 71 | 64 | 8 | 3 | 110.94 |
| Peter Younghusband | b Jarrod McKay | 9 | 36 | 2 | 0 | 25.00 |
| Michael Snedden | c Troy Johnson b Jarrod McKay | 11 | 24 | 1 | 0 | 45.83 |
| James Hartshorn | c Tom Jones b Bacon | 12 | 19 | 2 | 0 | 63.16 |
| Amogh Paranjpe * | not out | 1 | 2 | 0 | 0 | 50.00 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Thomas O Connor | 12 | 3 | 45 | 4 | 3.80 |
| Luke Georgeson (c) | 6 | 1 | 23 | 1 | 3.80 |
| Matthew Bacon | 7.2 | 2 | 23 | 3 | 3.10 |
| Danru Ferns | 7 | 0 | 37 | 0 | 5.30 |
| Jarrod McKay | 5 | 0 | 20 | 2 | 4.00 |
112/10
(35.1 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Thorn Parkes | c Tom Blundell b James Hartshorn | 20 | 42 | 3 | 0 | 47.62 |
| Jacob Cumming | c Tom Blundell b James Hartshorn | 6 | 12 | 1 | 0 | 50.00 |
| Tom Jones | b Nathan Smith | 3 | 5 | 0 | 0 | 60.00 |
| Troy Johnson | lbw b Nathan Smith | 2 | 16 | 0 | 0 | 12.50 |
| Jamal Todd | c Tim Robinson b Nathan Smith | 9 | 19 | 1 | 0 | 47.37 |
| Luke Georgeson (c) | c Nick Kelly b Nathan Smith | 0 | 6 | 0 | 0 | 0.00 |
| Max Chu (wk) | c Nick Greenwood b Nathan Smith | 7 | 10 | 1 | 0 | 70.00 |
| Thomas O Connor | c Nick Greenwood b James Hartshorn | 7 | 12 | 1 | 0 | 58.33 |
| Danru Ferns | lbw b Michael Snedden | 8 | 20 | 1 | 0 | 40.00 |
| Matthew Bacon | c Nick Kelly b Nathan Smith | 32 | 39 | 3 | 1 | 82.05 |
| Jarrod McKay * | not out | 9 | 30 | 1 | 0 | 30.00 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Nathan Smith | 15.1 | 5 | 25 | 6 | 1.60 |
| James Hartshorn | 12 | 0 | 50 | 3 | 4.20 |
| Amogh Paranjpe | 3 | 0 | 23 | 0 | 7.70 |
| Michael Snedden | 5 | 0 | 10 | 1 | 2.00 |
300/10
(76.1 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Jesse Tashkoff | b Bacon | 101 | 136 | 15 | 0 | 74.26 |
| Nick Greenwood | c Max Chu b Luke Georgeson | 16 | 25 | 3 | 0 | 64.00 |
| Tim Robinson | c Jacob Cumming b Jarrod McKay | 42 | 60 | 6 | 0 | 70.00 |
| Nick Kelly | c Bacon b Jarrod McKay | 13 | 24 | 2 | 0 | 54.17 |
| Muhammad Abbas | b Thorn Parkes | 14 | 47 | 2 | 0 | 29.79 |
| Tom Blundell (c & wk) | c Bacon b Ferns | 62 | 96 | 5 | 4 | 64.58 |
| Nathan Smith | c Tom Jones b Troy Johnson | 13 | 14 | 0 | 1 | 92.86 |
| Peter Younghusband | c Troy Johnson b Ferns | 15 | 42 | 2 | 0 | 35.71 |
| Michael Snedden | c Jacob Cumming b Ferns | 1 | 9 | 0 | 0 | 11.11 |
| James Hartshorn | c Bacon b Ferns | 0 | 2 | 0 | 0 | 0.00 |
| Amogh Paranjpe * | not out | 7 | 9 | 1 | 0 | 77.78 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Luke Georgeson (c) | 12 | 1 | 52 | 1 | 4.30 |
| Thomas O Connor | 19 | 3 | 70 | 0 | 3.70 |
| Matthew Bacon | 9 | 1 | 34 | 1 | 3.80 |
| Danru Ferns | 10.1 | 2 | 58 | 4 | 5.70 |
| Jarrod McKay | 18 | 1 | 53 | 2 | 2.90 |
| Troy Johnson | 5 | 2 | 18 | 1 | 3.60 |
| Thorn Parkes | 3 | 0 | 9 | 1 | 3.00 |
106/3
(30 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Jacob Cumming | b James Hartshorn | 12 | 25 | 2 | 0 | 48.00 |
| Thorn Parkes | c Tom Blundell b James Hartshorn | 26 | 45 | 3 | 1 | 57.78 |
| Tom Jones * | batting | 24 | 51 | 2 | 1 | 47.06 |
| Troy Johnson | b James Hartshorn | 0 | 4 | 0 | 0 | 0.00 |
| Jamal Todd * | batting | 39 | 57 | 7 | 0 | 68.42 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Nathan Smith | 11 | 1 | 40 | 0 | 3.60 |
| James Hartshorn | 8 | 4 | 29 | 3 | 3.60 |
| Michael Snedden | 7 | 1 | 20 | 0 | 2.90 |
| Amogh Paranjpe | 4 | 1 | 14 | 0 | 3.50 |