Back to Series
Northern Districts vs Otago, 21st Match, Plunket Shield 2025-26 - Scorecard
Venue:
University Oval, Dunedin
Date & Time:
Tue, 17 Mar 2026
Scorecard
339/10
(85.3 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Jeet Raval (c) | b Thomas O Connor | 51 | 98 | 6 | 0 | 52.04 |
| Henry Cooper | c Jack Boyle b Ferns | 28 | 62 | 4 | 0 | 45.16 |
| Bharat Popli | c Max Chu b Luke Georgeson | 72 | 108 | 7 | 2 | 66.67 |
| Joe Carter | c Max Chu b Jarrod McKay | 84 | 98 | 11 | 0 | 85.71 |
| Robert ODonnell | c and b Jarrod McKay | 20 | 33 | 4 | 0 | 60.61 |
| Kristian Clarke | c Thorn Parkes b Ferns | 38 | 54 | 1 | 2 | 70.37 |
| Ben Pomare (wk) | b Thomas O Connor | 2 | 17 | 0 | 0 | 11.76 |
| Scott Kuggeleijn | b Thomas O Connor | 0 | 1 | 0 | 0 | 0.00 |
| Tim Pringle | b Thomas O Connor | 5 | 5 | 1 | 0 | 100.00 |
| Joshua Harvey Brown | c Max Chu b Ferns | 22 | 33 | 3 | 0 | 66.67 |
| Zak Gibson * | not out | 5 | 6 | 1 | 0 | 83.33 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Luke Georgeson (c) | 16 | 4 | 66 | 1 | 4.10 |
| Thomas O Connor | 20 | 2 | 86 | 4 | 4.30 |
| Jarrod McKay | 15 | 0 | 52 | 2 | 3.50 |
| Danru Ferns | 17.3 | 1 | 64 | 3 | 3.70 |
| Ben Lockrose | 8 | 0 | 48 | 0 | 6.00 |
| Troy Johnson | 9 | 2 | 20 | 0 | 2.20 |
258/10
(77.2 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Jack Boyle | c Ben Pomare b Kuggeleijn | 85 | 162 | 8 | 0 | 52.47 |
| Jacob Cumming | lbw b Kuggeleijn | 7 | 15 | 0 | 0 | 46.67 |
| Tom Jones | c Kuggeleijn b Kristian Clarke | 28 | 44 | 4 | 0 | 63.64 |
| Thorn Parkes | b Tim Pringle | 11 | 20 | 2 | 0 | 55.00 |
| Troy Johnson | c Popli b Zak Gibson | 23 | 55 | 3 | 0 | 41.82 |
| Luke Georgeson (c) | c Jeet Raval b Zak Gibson | 0 | 3 | 0 | 0 | 0.00 |
| Max Chu (wk) | b Joshua Harvey Brown | 40 | 78 | 4 | 0 | 51.28 |
| Ben Lockrose | c Popli b Tim Pringle | 20 | 47 | 2 | 0 | 42.55 |
| Thomas O Connor | c Zak Gibson b Tim Pringle | 21 | 33 | 2 | 2 | 63.64 |
| Danru Ferns | c Ben Pomare b Zak Gibson | 4 | 8 | 1 | 0 | 50.00 |
| Jarrod McKay * | not out | 0 | 4 | 0 | 0 | 0.00 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Zak Gibson | 15.2 | 2 | 67 | 3 | 4.40 |
| Scott Kuggeleijn | 15 | 1 | 45 | 2 | 3.00 |
| Kristian Clarke | 9 | 0 | 29 | 1 | 3.20 |
| Tim Pringle | 19 | 3 | 48 | 3 | 2.50 |
| Henry Cooper | 1 | 0 | 2 | 0 | 2.00 |
| Joshua Harvey Brown | 12 | 0 | 46 | 1 | 3.80 |
| Jeet Raval (c) | 6 | 0 | 15 | 0 | 2.50 |
271/10
(86.3 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Henry Cooper | c Jacob Cumming b Thomas O Connor | 5 | 25 | 1 | 0 | 20.00 |
| Jeet Raval (c) | b Thomas O Connor | 1 | 4 | 0 | 0 | 25.00 |
| Zak Gibson | c Max Chu b Bacon | 43 | 92 | 5 | 0 | 46.74 |
| Bharat Popli | c Jacob Cumming b Thomas O Connor | 8 | 10 | 1 | 0 | 80.00 |
| Joe Carter | st Max Chu b Ben Lockrose | 81 | 171 | 8 | 0 | 47.37 |
| Robert ODonnell | c Jacob Cumming b Bacon | 12 | 24 | 2 | 0 | 50.00 |
| Kristian Clarke | c Max Chu b Bacon | 26 | 58 | 5 | 0 | 44.83 |
| Ben Pomare (wk) | lbw b Thorn Parkes | 49 | 72 | 6 | 2 | 68.06 |
| Scott Kuggeleijn | lbw b Ben Lockrose | 0 | 5 | 0 | 0 | 0.00 |
| Tim Pringle | c Bacon b Jarrod McKay | 24 | 36 | 0 | 2 | 66.67 |
| Joshua Harvey Brown * | not out | 14 | 25 | 2 | 0 | 56.00 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Thomas O Connor | 19 | 2 | 65 | 3 | 3.40 |
| Luke Georgeson (c) | 11 | 3 | 21 | 0 | 1.90 |
| Jarrod McKay | 14.3 | 3 | 36 | 1 | 2.50 |
| Danru Ferns | 13 | 2 | 49 | 0 | 3.80 |
| Matthew Bacon | 17 | 2 | 48 | 3 | 2.80 |
| Ben Lockrose | 10 | 1 | 36 | 2 | 3.60 |
| Thorn Parkes | 2 | 0 | 15 | 1 | 7.50 |
353/6
(101.1 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Jacob Cumming | lbw b Tim Pringle | 45 | 69 | 5 | 1 | 65.22 |
| Thorn Parkes | c Henry Cooper b Kuggeleijn | 53 | 90 | 7 | 0 | 58.89 |
| Tom Jones | c Ben Pomare b Tim Pringle | 20 | 42 | 2 | 0 | 47.62 |
| Troy Johnson | lbw b Kuggeleijn | 57 | 145 | 4 | 0 | 39.31 |
| Luke Georgeson (c) | b Jeet Raval | 6 | 23 | 0 | 0 | 26.09 |
| Max Chu (wk) * | not out | 71 | 145 | 9 | 0 | 48.97 |
| Ben Lockrose | b Zak Gibson | 0 | 4 | 0 | 0 | 0.00 |
| Thomas O Connor * | not out | 84 | 90 | 6 | 6 | 93.33 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Zak Gibson | 19 | 1 | 62 | 1 | 3.30 |
| Scott Kuggeleijn | 14 | 2 | 53 | 2 | 3.80 |
| Kristian Clarke | 18 | 2 | 55 | 0 | 3.10 |
| Tim Pringle | 28.1 | 3 | 76 | 2 | 2.70 |
| Henry Cooper | 4 | 0 | 12 | 0 | 3.00 |
| Joshua Harvey Brown | 10 | 1 | 59 | 0 | 5.90 |
| Jeet Raval (c) | 8 | 1 | 26 | 1 | 3.20 |