Back to Series
Northern Districts vs Central Districts, 23rd Match, Plunket Shield 2025-26 - Scorecard
Venue:
Seddon Park, Hamilton
Date & Time:
Thu, 26 Mar 2026
Scorecard
235/10
(61.3 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Brad Schmulian | b Zak Gibson | 1 | 6 | 0 | 0 | 16.67 |
| Curtis Heaphy | run out (Snehith Reddy) | 9 | 19 | 1 | 0 | 47.37 |
| Will Young | c Robert ODonnell b Kuggeleijn | 0 | 10 | 0 | 0 | 0.00 |
| Tom Bruce (c) | c Robert ODonnell b Joshua Harvey Brown | 103 | 152 | 9 | 2 | 67.76 |
| Dean Foxcroft | c Ben Pomare b Kuggeleijn | 2 | 11 | 0 | 0 | 18.18 |
| Dane Cleaver (wk) | c Robert ODonnell b Kuggeleijn | 76 | 95 | 13 | 2 | 80.00 |
| Josh Clarkson | c Popli b Tim Pringle | 2 | 17 | 0 | 0 | 11.76 |
| Brett Randell | c Popli b Zak Gibson | 1 | 10 | 0 | 0 | 10.00 |
| Ajaz Patel | c Joshua Harvey Brown b Tim Pringle | 24 | 32 | 4 | 0 | 75.00 |
| Toby Findlay | c Henry Cooper b Tim Pringle | 1 | 9 | 0 | 0 | 11.11 |
| Raymond Toole * | batting | 2 | 8 | 0 | 0 | 25.00 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Scott Kuggeleijn | 12 | 2 | 34 | 3 | 2.80 |
| Zak Gibson | 15 | 2 | 65 | 2 | 4.30 |
| Tim Pringle | 23.3 | 3 | 84 | 3 | 3.60 |
| Joshua Harvey Brown | 9 | 1 | 37 | 1 | 4.10 |
| Snehith Reddy | 2 | 0 | 3 | 0 | 1.50 |
279/10
(102.3 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Jeet Raval (c) | lbw b Toby Findlay | 11 | 43 | 1 | 0 | 25.58 |
| Henry Cooper | c Cleaver b Raymond Toole | 1 | 5 | 0 | 0 | 20.00 |
| Bharat Popli | c Cleaver b Toby Findlay | 38 | 62 | 5 | 0 | 61.29 |
| Joe Carter | c Curtis Heaphy b Josh Clarkson | 37 | 114 | 4 | 0 | 32.46 |
| Robert ODonnell | c Randell b Ajaz Patel | 8 | 29 | 1 | 0 | 27.59 |
| Zak Gibson | c Tom Bruce b Josh Clarkson | 42 | 81 | 6 | 0 | 51.85 |
| Snehith Reddy | lbw b Josh Clarkson | 33 | 109 | 4 | 0 | 30.28 |
| Ben Pomare (wk) | c Cleaver b Josh Clarkson | 73 | 154 | 11 | 0 | 47.40 |
| Scott Kuggeleijn | c Curtis Heaphy b Toby Findlay | 11 | 14 | 1 | 1 | 78.57 |
| Tim Pringle * | not out | 3 | 7 | 0 | 0 | 42.86 |
| Joshua Harvey Brown | c Will Young b Toby Findlay | 0 | 2 | 0 | 0 | 0.00 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Brett Randell | 14 | 4 | 38 | 0 | 2.70 |
| Raymond Toole | 19 | 2 | 66 | 1 | 3.50 |
| Josh Clarkson | 19 | 9 | 30 | 4 | 1.60 |
| Toby Findlay | 17.3 | 5 | 48 | 4 | 2.70 |
| Ajaz Patel | 25 | 4 | 54 | 1 | 2.20 |
| Brad Schmulian | 2 | 0 | 12 | 0 | 6.00 |
| Dean Foxcroft | 6 | 2 | 18 | 0 | 3.00 |
283/8
(88 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Curtis Heaphy | lbw b Snehith Reddy | 7 | 28 | 0 | 0 | 25.00 |
| Brad Schmulian | c Joshua Harvey Brown b Zak Gibson | 7 | 20 | 1 | 0 | 35.00 |
| Ajaz Patel | c Robert ODonnell b Joshua Harvey Brown | 53 | 83 | 4 | 2 | 63.86 |
| Will Young | c Joe Carter b Tim Pringle | 65 | 126 | 4 | 1 | 51.59 |
| Dean Foxcroft * | batting | 73 | 132 | 4 | 2 | 55.30 |
| Dane Cleaver (wk) | c Henry Cooper b Tim Pringle | 17 | 27 | 3 | 0 | 62.96 |
| Josh Clarkson | c and b Tim Pringle | 10 | 21 | 1 | 0 | 47.62 |
| Brett Randell | c Jeet Raval b Snehith Reddy | 13 | 46 | 0 | 0 | 28.26 |
| Tom Bruce (c) | c and b Zak Gibson | 11 | 14 | 1 | 1 | 78.57 |
| Toby Findlay * | batting | 10 | 31 | 1 | 0 | 32.26 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Scott Kuggeleijn | 13 | 1 | 54 | 0 | 4.20 |
| Zak Gibson | 15 | 1 | 36 | 2 | 2.40 |
| Tim Pringle | 28 | 3 | 57 | 3 | 2.00 |
| Snehith Reddy | 17 | 4 | 74 | 2 | 4.40 |
| Joshua Harvey Brown | 9 | 1 | 32 | 1 | 3.60 |
| Jeet Raval (c) | 6 | 0 | 17 | 0 | 2.80 |