Back to Series
North West - Eastvaal Renault Dragons vs KwaZulu-Natal Inland - Tuskers, 3rd Match, CSA Provincial One-Day Challenge Division One 2026 - Scorecard
Venue:
City Oval, Pietermaritzburg
Date & Time:
Sun, 01 Mar 2026
Scorecard
291/7
(50 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Wihan Lubbe (c) | c Ben Compton b Dupavillon | 10 | 17 | 1 | 0 | 58.82 |
| Meeka eel Prince (wk) | lbw b Erlank | 61 | 76 | 5 | 3 | 80.26 |
| Dominic Hendricks | c Nofal b Viljoen | 34 | 38 | 5 | 0 | 89.47 |
| Rubin Hermann | run out (Sean Gilson) | 27 | 34 | 2 | 1 | 79.41 |
| Dian Forrester | c Erlank b Dupavillon | 68 | 67 | 4 | 2 | 101.49 |
| Paul James | c Ntando Zuma b Dupavillon | 20 | 35 | 2 | 0 | 57.14 |
| Ruan de Swardt * | not out | 34 | 28 | 4 | 0 | 121.43 |
| Migael Pretorius | run out (Parnell) | 5 | 5 | 0 | 0 | 100.00 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Hardus Viljoen | 7 | 1 | 42 | 1 | 6.00 |
| Daryn Dupavillon | 9 | 1 | 52 | 3 | 5.80 |
| Wayne Parnell (c) | 4 | 0 | 20 | 0 | 5.00 |
| Malcolm Nofal | 5 | 0 | 40 | 0 | 8.00 |
| Sean Gilson | 10 | 0 | 39 | 0 | 3.90 |
| Michael Erlank | 10 | 0 | 48 | 1 | 4.80 |
| Bamanye Xenxe | 5 | 0 | 43 | 0 | 8.60 |
219/10
(46.2 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Malcolm Nofal | c Ruan de Swardt b Nyaku | 66 | 86 | 7 | 1 | 76.74 |
| Ben Compton | lbw b Shimane Mothoa | 34 | 48 | 1 | 0 | 70.83 |
| Andile Mokgakane | c Dian Forrester b Nyaku | 11 | 20 | 1 | 0 | 55.00 |
| Kagiso Rapulana | c Wihan Lubbe b Nyaku | 0 | 2 | 0 | 0 | 0.00 |
| Sean Gilson | c and b Nyaku | 4 | 15 | 0 | 0 | 26.67 |
| Wayne Parnell (c) | c Dian Forrester b Caleb Seleka | 36 | 40 | 4 | 0 | 90.00 |
| Michael Erlank | run out (Wihan Lubbe) | 23 | 31 | 1 | 1 | 74.19 |
| Ntando Zuma (wk) | c Rubin Hermann b Nyaku | 23 | 27 | 1 | 0 | 85.19 |
| Hardus Viljoen | c Dian Forrester b Caleb Seleka | 5 | 7 | 0 | 0 | 71.43 |
| Bamanye Xenxe * | not out | 1 | 1 | 0 | 0 | 100.00 |
| Daryn Dupavillon | c Wihan Lubbe b Nyaku | 0 | 1 | 0 | 0 | 0.00 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Migael Pretorius | 8 | 0 | 42 | 0 | 5.20 |
| Onke Nyaku | 7.2 | 0 | 41 | 6 | 5.60 |
| Wihan Lubbe (c) | 9 | 0 | 38 | 0 | 4.20 |
| Ruan de Swardt | 7 | 0 | 31 | 0 | 4.40 |
| Shimane Alfred Mothoa | 10 | 0 | 38 | 1 | 3.80 |
| Caleb Seleka | 5 | 0 | 23 | 2 | 4.60 |