Back to Series
New Zealand Women vs South Africa Women, 5th T20I, South Africa Women tour of New Zealand, 2026 - Scorecard
Venue:
Hagley Oval, Christchurch
Date & Time:
Wed, 25 Mar 2026
Scorecard
New Zealand Women - 1st Innings
194/6
(20 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Georgia Plimmer | c Nadine de Klerk b Sekhukhune | 27 | 26 | 5 | 0 | 103.85 |
| Isabella Gaze (wk) | lbw b Ayabonga Khaka | 1 | 3 | 0 | 0 | 33.33 |
| Amelia Kerr (c) | c Anneke Bosch b Ayabonga Khaka | 105 | 55 | 19 | 1 | 190.91 |
| Sophie Devine | c and b Sekhukhune | 0 | 1 | 0 | 0 | 0.00 |
| Brooke Halliday | c Sekhukhune b Ayabonga Khaka | 26 | 24 | 2 | 0 | 108.33 |
| Maddy Green | lbw b Sekhukhune | 6 | 5 | 1 | 0 | 120.00 |
| Izzy Sharp * | not out | 7 | 5 | 1 | 0 | 140.00 |
| Jess Kerr * | not out | 7 | 2 | 0 | 1 | 350.00 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Annerie Dercksen | 1 | 0 | 7 | 0 | 7.00 |
| Ayabonga Khaka | 4 | 0 | 32 | 3 | 8.00 |
| Masabata Klaas | 4 | 0 | 34 | 0 | 8.50 |
| Chloe Tryon | 3 | 0 | 30 | 0 | 10.00 |
| Nadine de Klerk | 3 | 0 | 36 | 0 | 12.00 |
| Kayla Reyneke | 1 | 0 | 8 | 0 | 8.00 |
| Tumi Sekhukhune | 3 | 0 | 32 | 3 | 10.70 |
| Sune Luus | 1 | 0 | 13 | 0 | 13.00 |
South Africa Women - 2nd Innings
102/9
(20 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Sune Luus | c Amelia Kerr b Nensi Patel | 13 | 11 | 2 | 0 | 118.18 |
| Chloe Tryon | c Georgia Plimmer b Lea Tahuhu | 1 | 2 | 0 | 0 | 50.00 |
| Laura Wolvaardt (c) | c Isabella Gaze b Sophie Devine | 9 | 14 | 1 | 0 | 64.29 |
| Anneke Bosch | c Brooke Halliday b Lea Tahuhu | 9 | 8 | 2 | 0 | 112.50 |
| Annerie Dercksen | c Georgia Plimmer b Amelia Kerr | 23 | 18 | 4 | 0 | 127.78 |
| Nadine de Klerk | b Amelia Kerr | 6 | 11 | 0 | 0 | 54.55 |
| Kayla Reyneke | c Sophie Devine b Flora Devonshire | 10 | 11 | 1 | 0 | 90.91 |
| Karabo Meso (wk) | b Sophie Devine | 0 | 1 | 0 | 0 | 0.00 |
| Masabata Klaas | c Isabella Gaze b Lea Tahuhu | 6 | 16 | 0 | 0 | 37.50 |
| Ayabonga Khaka * | not out | 12 | 19 | 1 | 0 | 63.16 |
| Tumi Sekhukhune * | not out | 3 | 9 | 0 | 0 | 33.33 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Jess Kerr | 3 | 0 | 26 | 0 | 8.70 |
| Lea Tahuhu | 4 | 0 | 15 | 3 | 3.80 |
| Nensi Patel | 4 | 0 | 18 | 1 | 4.50 |
| Sophie Devine | 2 | 0 | 8 | 2 | 4.00 |
| Flora Devonshire | 3 | 0 | 19 | 1 | 6.30 |
| Amelia Kerr (c) | 3 | 0 | 6 | 2 | 2.00 |
| Maddy Green | 1 | 0 | 3 | 0 | 3.00 |