Back to Series
New Zealand Women vs South Africa Women, 1st T20I, South Africa Women tour of New Zealand, 2026 - Scorecard
Venue:
Bay Oval, Mount Maunganui
Date & Time:
Sun, 15 Mar 2026
Scorecard
New Zealand Women - 1st Innings
190/7
(20 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Georgia Plimmer | st Sinalo Jafta b Nonkululeko Mlaba | 63 | 44 | 5 | 3 | 143.18 |
| Isabella Gaze (wk) | run out (Nadine de Klerk) | 0 | 0 | 0 | 0 | 0.00 |
| Amelia Kerr (c) | c Sinalo Jafta b Masabata Klaas | 78 | 44 | 11 | 2 | 177.27 |
| Sophie Devine | c Tazmin Brits b Ayabonga Khaka | 12 | 10 | 1 | 0 | 120.00 |
| Brooke Halliday | c Annerie Dercksen b Masabata Klaas | 13 | 10 | 1 | 0 | 130.00 |
| Maddy Green | c Annerie Dercksen b Nadine de Klerk | 10 | 8 | 1 | 0 | 125.00 |
| Izzy Sharp | c Nonkululeko Mlaba b Nadine de Klerk | 4 | 4 | 0 | 0 | 100.00 |
| Jess Kerr * | not out | 1 | 1 | 0 | 0 | 100.00 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Sune Luus | 1 | 0 | 8 | 0 | 8.00 |
| Masabata Klaas | 4 | 0 | 15 | 2 | 3.80 |
| Ayabonga Khaka | 3 | 0 | 37 | 1 | 12.30 |
| Kayla Reyneke | 1 | 0 | 19 | 0 | 19.00 |
| Nonkululeko Mlaba | 3 | 0 | 29 | 1 | 9.70 |
| Nadine de Klerk | 4 | 0 | 32 | 2 | 8.00 |
| Annerie Dercksen | 2 | 0 | 22 | 0 | 11.00 |
| Chloe Tryon | 2 | 0 | 26 | 0 | 13.00 |
South Africa Women - 2nd Innings
110/7
(20 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Tazmin Brits | c Amelia Kerr b Sophie Devine | 29 | 35 | 3 | 0 | 82.86 |
| Sune Luus | c Suzie Bates b Jess Kerr | 10 | 11 | 1 | 0 | 90.91 |
| Laura Wolvaardt (c) | c Maddy Green b Jess Kerr | 0 | 3 | 0 | 0 | 0.00 |
| Annerie Dercksen | run out (Rosemary Mair/Isabella Gaze) | 7 | 16 | 0 | 0 | 43.75 |
| Chloe Tryon | c Georgia Plimmer b Sophie Devine | 9 | 12 | 1 | 0 | 75.00 |
| Nadine de Klerk | b Sophie Devine | 19 | 19 | 2 | 0 | 100.00 |
| Kayla Reyneke * | not out | 24 | 18 | 4 | 0 | 133.33 |
| Sinalo Jafta (wk) | c Rosemary Mair b Sophie Devine | 0 | 3 | 0 | 0 | 0.00 |
| Masabata Klaas * | not out | 6 | 3 | 1 | 0 | 200.00 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Jess Kerr | 4 | 1 | 13 | 2 | 3.20 |
| Suzie Bates | 2 | 0 | 17 | 0 | 8.50 |
| Bree Illing | 3 | 0 | 12 | 0 | 4.00 |
| Amelia Kerr (c) | 4 | 0 | 24 | 0 | 6.00 |
| Rosemary Mair | 3 | 0 | 30 | 0 | 10.00 |
| Sophie Devine | 4 | 0 | 12 | 4 | 3.00 |