Back to Series
New South Wales vs Western Australia, 28th Match, Sheffield Shield 2025-26 - Scorecard
Venue:
Cricket Central, Sydney
Date & Time:
Sat, 14 Mar 2026
Scorecard
232/10
(73.2 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| William Salzmann | c and b Rocchiccioli | 9 | 25 | 1 | 0 | 36.00 |
| Sam Konstas | c Aaron Hardie b Albert Esterhuysen | 38 | 66 | 5 | 0 | 57.58 |
| Kurtis Patterson (c) | c Sam Fanning b Jhye Richardson | 26 | 63 | 4 | 0 | 41.27 |
| Lachlan Shaw | c Bancroft b Rocchiccioli | 22 | 64 | 1 | 0 | 34.38 |
| Matthew Gilkes | c Whiteman b Rocchiccioli | 51 | 77 | 5 | 3 | 66.23 |
| Josh Philippe (wk) | c Albert Esterhuysen b Rocchiccioli | 52 | 77 | 7 | 0 | 67.53 |
| Joel Davies | c and b Albert Esterhuysen | 8 | 5 | 2 | 0 | 160.00 |
| Charles Stobo | c Gannon b Rocchiccioli | 10 | 43 | 1 | 0 | 23.26 |
| Sean Abbott | c Cameron Green b Gannon | 0 | 11 | 0 | 0 | 0.00 |
| Liam Hatcher | lbw b Gannon | 0 | 9 | 0 | 0 | 0.00 |
| Ryan Hadley * | not out | 0 | 4 | 0 | 0 | 0.00 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Joel Paris | 15 | 3 | 43 | 0 | 2.90 |
| Jhye Richardson | 15 | 4 | 40 | 1 | 2.70 |
| Cameron Gannon | 16 | 5 | 31 | 2 | 1.90 |
| Corey Rocchiccioli | 20.2 | 3 | 62 | 5 | 3.00 |
| Albert Esterhuysen | 7 | 1 | 44 | 2 | 6.30 |
1st InningsWestern Australia 1st Innings - 2nd Innings
333/10
(112.4 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Sam Fanning | lbw b Liam Hatcher | 8 | 29 | 1 | 0 | 27.59 |
| Cameron Bancroft | c William Salzmann b Sean Abbott | 57 | 166 | 7 | 0 | 34.34 |
| Sam Whiteman (c) | b Liam Hatcher | 7 | 27 | 0 | 0 | 25.93 |
| Cameron Green | c Josh Philippe b Charles Stobo | 135 | 254 | 6 | 5 | 53.15 |
| Aaron Hardie | c William Salzmann b Charles Stobo | 8 | 19 | 1 | 0 | 42.11 |
| Joel Curtis (wk) | c Liam Hatcher b Joel Davies | 28 | 57 | 3 | 1 | 49.12 |
| Joel Paris | c Josh Philippe b Liam Hatcher | 23 | 49 | 3 | 0 | 46.94 |
| Jhye Richardson | c Sean Abbott b Liam Hatcher | 3 | 11 | 0 | 0 | 27.27 |
| Corey Rocchiccioli | c Josh Philippe b Charles Stobo | 38 | 62 | 3 | 1 | 61.29 |
| Cameron Gannon | c Liam Hatcher b Charles Stobo | 6 | 7 | 1 | 0 | 85.71 |
| Albert Esterhuysen * | not out | 1 | 2 | 0 | 0 | 50.00 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Sean Abbott | 20 | 6 | 44 | 1 | 2.20 |
| Liam Hatcher | 23 | 7 | 53 | 4 | 2.30 |
| Charles Stobo | 22.4 | 6 | 49 | 4 | 2.20 |
| Ryan Hadley | 21 | 4 | 72 | 0 | 3.40 |
| Joel Davies | 26 | 1 | 104 | 1 | 4.00 |
373/8
(105 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| William Salzmann | c Aaron Hardie b Rocchiccioli | 19 | 44 | 2 | 0 | 43.18 |
| Sam Konstas | c Cameron Green b Gannon | 31 | 46 | 5 | 0 | 67.39 |
| Matthew Gilkes | c Aaron Hardie b Gannon | 51 | 96 | 8 | 0 | 53.12 |
| Lachlan Shaw | b Albert Esterhuysen | 52 | 107 | 6 | 0 | 48.60 |
| Josh Philippe (wk) | c Joel Curtis b Joel Paris | 72 | 77 | 12 | 1 | 93.51 |
| Joel Davies | c Gannon b Joel Paris | 42 | 108 | 4 | 0 | 38.89 |
| Kurtis Patterson (c) * | not out | 39 | 69 | 6 | 0 | 56.52 |
| Charles Stobo | b Jhye Richardson | 0 | 15 | 0 | 0 | 0.00 |
| Sean Abbott | c Cameron Green b Rocchiccioli | 27 | 59 | 5 | 0 | 45.76 |
| Liam Hatcher * | not out | 16 | 14 | 2 | 1 | 114.29 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Joel Paris | 23 | 12 | 34 | 2 | 1.50 |
| Jhye Richardson | 16 | 6 | 49 | 1 | 3.10 |
| Cameron Gannon | 26 | 5 | 84 | 2 | 3.20 |
| Corey Rocchiccioli | 27 | 3 | 122 | 2 | 4.50 |
| Albert Esterhuysen | 9 | 0 | 50 | 1 | 5.60 |
| Aaron Hardie | 4 | 0 | 16 | 0 | 4.00 |
2nd InningsWestern Australia 2nd Innings - 4th Innings
139/9
(70 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Sam Fanning | c Josh Philippe b Liam Hatcher | 16 | 38 | 3 | 0 | 42.11 |
| Cameron Bancroft | c Charles Stobo b Ryan Hadley | 9 | 25 | 0 | 0 | 36.00 |
| Sam Whiteman (c) | c Sean Abbott b Charles Stobo | 24 | 65 | 3 | 0 | 36.92 |
| Cameron Green | c Matthew Gilkes b Joel Davies | 25 | 43 | 4 | 0 | 58.14 |
| Aaron Hardie | c Josh Philippe b Ryan Hadley | 25 | 97 | 5 | 0 | 25.77 |
| Joel Curtis (wk) | c Sean Abbott b Liam Hatcher | 18 | 87 | 2 | 0 | 20.69 |
| Joel Paris | b Sean Abbott | 9 | 24 | 1 | 0 | 37.50 |
| Jhye Richardson | c Charles Stobo b Liam Hatcher | 2 | 4 | 0 | 0 | 50.00 |
| Corey Rocchiccioli * | not out | 1 | 25 | 0 | 0 | 4.00 |
| Cameron Gannon | b Joel Davies | 0 | 13 | 0 | 0 | 0.00 |
| Albert Esterhuysen * | not out | 1 | 1 | 0 | 0 | 100.00 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Sean Abbott | 13 | 6 | 23 | 1 | 1.80 |
| Liam Hatcher | 16 | 6 | 24 | 3 | 1.50 |
| Ryan Hadley | 11 | 2 | 38 | 2 | 3.50 |
| Joel Davies | 18 | 7 | 30 | 2 | 1.70 |
| Charles Stobo | 7 | 2 | 15 | 1 | 2.10 |
| William Salzmann | 5 | 3 | 3 | 0 | 0.60 |