Back to Series
New South Wales vs South Australia, 27th Match, Sheffield Shield 2025-26 - Scorecard
Venue:
Karen Rolton Oval, Adelaide, South Australia
Date & Time:
Thu, 05 Mar 2026
Scorecard
269/10
(76.2 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Sam Konstas | c Alex Carey b McAndrew | 37 | 66 | 5 | 0 | 56.06 |
| William Salzmann | b Jordan Buckingham | 6 | 13 | 0 | 0 | 46.15 |
| Kurtis Patterson (c) | c Ben Manenti b Thornton | 12 | 32 | 3 | 0 | 37.50 |
| Lachlan Shaw | c Henry Hunt b Liam Scott | 4 | 15 | 1 | 0 | 26.67 |
| Matthew Gilkes | c Ben Manenti b McAndrew | 24 | 44 | 4 | 0 | 54.55 |
| Josh Philippe (wk) | b Thornton | 29 | 37 | 5 | 0 | 78.38 |
| Joel Davies | c Alex Carey b Thornton | 47 | 67 | 7 | 0 | 70.15 |
| Charles Stobo | lbw b Thornton | 25 | 65 | 2 | 0 | 38.46 |
| Sean Abbott | c Jordan Buckingham b Thornton | 40 | 74 | 4 | 0 | 54.05 |
| Liam Hatcher | b Ben Manenti | 23 | 41 | 3 | 0 | 56.10 |
| Ryan Hadley * | not out | 0 | 8 | 0 | 0 | 0.00 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Jordan Buckingham | 17 | 2 | 74 | 1 | 4.40 |
| Nathan McAndrew | 17 | 2 | 55 | 2 | 3.20 |
| Henry Thornton | 20.2 | 2 | 71 | 5 | 3.50 |
| Liam Scott | 14 | 6 | 29 | 1 | 2.10 |
| Ben Manenti | 8 | 0 | 26 | 1 | 3.20 |
1st InningsSouth Australia 1st Innings - 2nd Innings
373/10
(99.2 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Henry Hunt | b Liam Hatcher | 43 | 121 | 5 | 0 | 35.54 |
| Travis Head | c Lachlan Shaw b Sean Abbott | 5 | 12 | 1 | 0 | 41.67 |
| Nathan McAndrew | b Liam Hatcher | 9 | 21 | 1 | 0 | 42.86 |
| Nathan McSweeney (c) | c Josh Philippe b Liam Hatcher | 12 | 23 | 2 | 0 | 52.17 |
| Jason Sangha | c Charles Stobo b Kurtis Patterson | 115 | 178 | 16 | 2 | 64.61 |
| Alex Carey (wk) | c Liam Hatcher b Joel Davies | 58 | 85 | 6 | 0 | 68.24 |
| Jake Lehmann | c Lachlan Shaw b Joel Davies | 12 | 26 | 0 | 0 | 46.15 |
| Liam Scott | b Joel Davies | 61 | 78 | 6 | 2 | 78.21 |
| Ben Manenti | b Liam Hatcher | 19 | 20 | 2 | 1 | 95.00 |
| Henry Thornton | b Ryan Hadley | 13 | 35 | 1 | 0 | 37.14 |
| Jordan Buckingham * | not out | 2 | 10 | 0 | 0 | 20.00 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Sean Abbott | 17 | 4 | 29 | 1 | 1.70 |
| Liam Hatcher | 23 | 4 | 116 | 4 | 5.00 |
| Charles Stobo | 19 | 3 | 53 | 0 | 2.80 |
| Ryan Hadley | 16 | 2 | 82 | 1 | 5.10 |
| Joel Davies | 19.2 | 1 | 55 | 3 | 2.80 |
| Kurtis Patterson (c) | 2 | 0 | 19 | 1 | 9.50 |
| William Salzmann | 3 | 0 | 10 | 0 | 3.30 |
198/10
(71.1 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Ryan Hadley | c Alex Carey b McAndrew | 0 | 6 | 0 | 0 | 0.00 |
| Sam Konstas | lbw b Jordan Buckingham | 28 | 70 | 5 | 0 | 40.00 |
| William Salzmann | lbw b Jordan Buckingham | 0 | 1 | 0 | 0 | 0.00 |
| Kurtis Patterson (c) | c Ben Manenti b McAndrew | 7 | 11 | 1 | 0 | 63.64 |
| Lachlan Shaw | c Alex Carey b McAndrew | 64 | 124 | 10 | 0 | 51.61 |
| Matthew Gilkes | lbw b McAndrew | 0 | 6 | 0 | 0 | 0.00 |
| Josh Philippe (wk) | c Liam Scott b McAndrew | 3 | 10 | 0 | 0 | 30.00 |
| Joel Davies | c Jason Sangha b McAndrew | 22 | 48 | 3 | 0 | 45.83 |
| Charles Stobo | c Jordan Buckingham b Ben Manenti | 36 | 75 | 3 | 1 | 48.00 |
| Sean Abbott | lbw b Ben Manenti | 21 | 56 | 1 | 0 | 37.50 |
| Liam Hatcher * | not out | 4 | 24 | 0 | 0 | 16.67 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Nathan McAndrew | 20 | 6 | 55 | 6 | 2.80 |
| Jordan Buckingham | 14 | 2 | 42 | 2 | 3.00 |
| Liam Scott | 13 | 2 | 33 | 0 | 2.50 |
| Henry Thornton | 12 | 4 | 33 | 0 | 2.80 |
| Ben Manenti | 10.1 | 1 | 24 | 2 | 2.40 |
| Nathan McSweeney (c) | 2 | 0 | 4 | 0 | 2.00 |
2nd InningsSouth Australia 2nd Innings - 4th Innings
96/1
(19.3 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Henry Hunt * | not out | 29 | 61 | 3 | 1 | 47.54 |
| Travis Head | c William Salzmann b Ryan Hadley | 58 | 48 | 5 | 3 | 120.83 |
| Nathan McSweeney (c) * | not out | 7 | 10 | 1 | 0 | 70.00 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Sean Abbott | 3 | 0 | 15 | 0 | 5.00 |
| Liam Hatcher | 3 | 0 | 11 | 0 | 3.70 |
| Charles Stobo | 4 | 0 | 25 | 0 | 6.20 |
| Ryan Hadley | 5 | 2 | 11 | 1 | 2.20 |
| Joel Davies | 4.3 | 0 | 34 | 0 | 7.60 |