Back to Series
Multan Sultans vs Islamabad United, 4th Match, Pakistan Super League 2026 - Scorecard
Venue:
Gaddafi Stadium, Lahore
Date & Time:
Sat, 28 Mar 2026
Scorecard
Islamabad United - 1st Innings
171/8
(20 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Devon Conway | c Mohammad Wasim Jr b Peter Siddle | 26 | 23 | 3 | 1 | 113.04 |
| Sameer Minhas | c Mohammad Wasim Jr b Momin Qamar | 28 | 21 | 1 | 2 | 133.33 |
| Andries Gous (wk) | st Josh Philippe b Arafat Minhas | 11 | 9 | 2 | 0 | 122.22 |
| Mark Chapman | c Steven Smith b Mohammad Nawaz | 40 | 21 | 3 | 2 | 190.48 |
| Shadab Khan (c) | b Momin Qamar | 4 | 5 | 0 | 0 | 80.00 |
| Haider Ali | c Steven Smith b Momin Qamar | 13 | 12 | 2 | 0 | 108.33 |
| Faheem Ashraf | c Steven Smith b Mohammad Wasim Jr | 26 | 17 | 3 | 1 | 152.94 |
| Imad Wasim | c Shan Masood b Mohammad Wasim Jr | 8 | 10 | 0 | 0 | 80.00 |
| Salman Mirza * | not out | 3 | 2 | 0 | 0 | 150.00 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Shehzad Gul | 3 | 0 | 18 | 0 | 6.00 |
| Mohammad Nawaz | 3 | 0 | 32 | 1 | 10.70 |
| Peter Siddle | 4 | 0 | 29 | 1 | 7.20 |
| Mohammad Wasim Jr | 4 | 0 | 42 | 2 | 10.50 |
| Arafat Minhas | 2 | 0 | 16 | 1 | 8.00 |
| Momin Qamar | 3 | 0 | 24 | 3 | 8.00 |
| Ashton Turner (c) | 1 | 0 | 4 | 0 | 4.00 |
175/5
(18.4 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Sahibzada Farhan | c Faheem Ashraf b Imad Wasim | 2 | 4 | 0 | 0 | 50.00 |
| Steven Smith | c Shadab Khan b Salman Irshad | 31 | 23 | 1 | 3 | 134.78 |
| Josh Philippe (wk) | lbw b Shadab Khan | 55 | 35 | 5 | 2 | 157.14 |
| Shan Masood | c Salman Irshad b Shadab Khan | 6 | 6 | 1 | 0 | 100.00 |
| Ashton Turner (c) * | not out | 43 | 28 | 3 | 1 | 153.57 |
| Arafat Minhas | c Mark Chapman b Salman Irshad | 25 | 11 | 4 | 1 | 227.27 |
| Mohammad Nawaz * | not out | 7 | 5 | 1 | 0 | 140.00 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Imad Wasim | 4 | 0 | 31 | 1 | 7.80 |
| Salman Mirza | 3 | 0 | 49 | 0 | 16.30 |
| Richard Gleeson | 3.4 | 0 | 28 | 0 | 7.60 |
| Salman Irshad | 4 | 0 | 28 | 2 | 7.00 |
| Shadab Khan (c) | 4 | 0 | 36 | 2 | 9.00 |