Back to Series
Malawi vs Ghana, 6th Match, ICC Men's T20 World Cup Africa Sub Regional Qualifier B, 2026 - Scorecard
Venue:
Achimota Senior Secondary School A Field, Accra
Date & Time:
Wed, 25 Mar 2026
Scorecard
98/8
(20 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Mike Choamba | c Isaac Aboagye b Nitesh | 4 | 16 | 0 | 0 | 25.00 |
| Gift Kansonkho (c) | b Vincent Ateak | 19 | 26 | 1 | 0 | 73.08 |
| Donnex Kansonkho | run out (Philip Yevugah/Frank Baaleri) | 12 | 11 | 1 | 0 | 109.09 |
| Sami Sohail | b Obed Harvey | 24 | 18 | 3 | 0 | 133.33 |
| Kazim Somani | run out (Isaac Aboagye/Lee Nyarko) | 15 | 19 | 0 | 1 | 78.95 |
| Aaftab Limdawala (wk) | c and b Obed Harvey | 1 | 2 | 0 | 0 | 50.00 |
| Daniel Jakiel * | not out | 15 | 18 | 0 | 0 | 83.33 |
| Suhail Zahid Vayani | b Nitesh | 3 | 7 | 0 | 0 | 42.86 |
| Bright Balala | st Frank Baaleri b Nitesh | 0 | 2 | 0 | 0 | 0.00 |
| Blessings Pondani * | not out | 1 | 1 | 0 | 0 | 100.00 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Lee Nyarko | 4 | 0 | 16 | 0 | 4.00 |
| Nitesh | 4 | 0 | 16 | 3 | 4.00 |
| Obed Harvey (c) | 4 | 0 | 27 | 2 | 6.80 |
| Isaac Aboagye | 4 | 0 | 15 | 0 | 3.80 |
| Vincent Ateak | 4 | 0 | 20 | 1 | 5.00 |
99/8
(20 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Jayant Gautam | c Kazim Somani b Mike Choamba | 13 | 22 | 1 | 0 | 59.09 |
| Richmond Baaleri | c Mike Choamba b Daniel Jakiel | 3 | 9 | 0 | 0 | 33.33 |
| Obed Harvey (c) | b Daniel Jakiel | 0 | 2 | 0 | 0 | 0.00 |
| Bharani Kumar Majji | retd out | 30 | 41 | 0 | 0 | 73.17 |
| Devender Singh Malik | c Aaftab Limdawala b Mike Choamba | 2 | 9 | 0 | 0 | 22.22 |
| Frank Baaleri (wk) | b Daniel Jakiel | 20 | 26 | 1 | 0 | 76.92 |
| Isaac Aboagye | c Sami Sohail b Daniel Jakiel | 0 | 1 | 0 | 0 | 0.00 |
| Philip Yevugah | c and b Sami Sohail | 4 | 4 | 0 | 0 | 100.00 |
| Nitesh * | not out | 13 | 5 | 3 | 0 | 260.00 |
| Lee Nyarko * | not out | 4 | 1 | 1 | 0 | 400.00 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Daniel Jakiel | 4 | 0 | 21 | 4 | 5.20 |
| Kelvin Thuchila | 4 | 0 | 15 | 0 | 3.80 |
| Suhail Zahid Vayani | 4 | 0 | 19 | 0 | 4.80 |
| Mike Choamba | 3 | 0 | 9 | 2 | 3.00 |
| Sami Sohail | 4 | 0 | 27 | 1 | 6.80 |
| Bright Balala | 1 | 0 | 6 | 0 | 6.00 |