Back to Series
Lions vs Boland, 26th Match, CSA Provincial One-Day Challenge Division One 2026 - Scorecard
Venue:
Boland Park, Paarl
Date & Time:
Sat, 21 Mar 2026
Scorecard
242/7
(50 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Joshua Richards | c Roelofsen b Glenton Stuurman | 14 | 35 | 2 | 0 | 40.00 |
| Zubayr Hamza | c Blayde Capell b Kamanzi | 31 | 42 | 3 | 0 | 73.81 |
| Reeza Hendricks | b Akhona Mnyaka | 27 | 49 | 2 | 0 | 55.10 |
| Temba Bavuma | c Fortuin b Kamanzi | 0 | 4 | 0 | 0 | 0.00 |
| Mitchell Van Buuren (wk) | c Kaplan b Kamanzi | 8 | 8 | 2 | 0 | 100.00 |
| Richard Seletswane | c Jevano Baron b Kamanzi | 28 | 56 | 0 | 0 | 50.00 |
| Delano Potgieter * | not out | 91 | 78 | 4 | 3 | 116.67 |
| Beyers Swanepoel | b Akhona Mnyaka | 4 | 3 | 1 | 0 | 133.33 |
| Bjorn Fortuin (c) * | not out | 30 | 25 | 4 | 0 | 120.00 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Glenton Stuurman | 10 | 3 | 48 | 1 | 4.80 |
| Imran Manack | 10 | 0 | 41 | 0 | 4.10 |
| Jevano Baron | 4 | 0 | 22 | 0 | 5.50 |
| Yves Kamanzi | 10 | 1 | 38 | 4 | 3.80 |
| Akhona Mnyaka | 9 | 0 | 63 | 2 | 7.00 |
| Nathan Jacobs | 7 | 0 | 30 | 0 | 4.30 |
208/10
(48.4 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Blayde Capell | c Van Buuren b Nqabayomzi Peter | 21 | 44 | 2 | 0 | 47.73 |
| Grant Roelofsen | lbw b Codi Yusuf | 7 | 11 | 1 | 0 | 63.64 |
| Gavin Kaplan | lbw b Bjorn Fortuin | 72 | 100 | 5 | 0 | 72.00 |
| Clyde Fortuin (c & wk) | b Bjorn Fortuin | 9 | 11 | 0 | 0 | 81.82 |
| Jhedli van Briesies | c Codi Yusuf b Nqabayomzi Peter | 55 | 89 | 4 | 0 | 61.80 |
| Nathan Jacobs | run out (Delano Potgieter) | 0 | 1 | 0 | 0 | 0.00 |
| Imran Manack | b Reeza Hendricks | 0 | 1 | 0 | 0 | 0.00 |
| Jevano Baron | lbw b Reeza Hendricks | 1 | 7 | 0 | 0 | 14.29 |
| Glenton Stuurman | st Van Buuren b Reeza Hendricks | 15 | 10 | 0 | 2 | 150.00 |
| Yves Kamanzi * | not out | 4 | 14 | 0 | 0 | 28.57 |
| Akhona Mnyaka | b Beyers Swanepoel | 2 | 5 | 0 | 0 | 40.00 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Beyers Swanepoel | 7.4 | 1 | 26 | 1 | 3.40 |
| Codi Yusuf | 9 | 0 | 39 | 1 | 4.30 |
| Delano Potgieter | 7 | 0 | 27 | 0 | 3.90 |
| Bjorn Fortuin (c) | 10 | 0 | 44 | 2 | 4.40 |
| Nqabayomzi Peter | 10 | 0 | 27 | 2 | 2.70 |
| Reeza Hendricks | 5 | 0 | 33 | 3 | 6.60 |