Back to Series
KwaZulu-Natal Inland - Tuskers vs Warriors, 25th Match, CSA Provincial One-Day Challenge Division One 2026 - Scorecard
Venue:
St George's Park, Gqeberha
Date & Time:
Sat, 21 Mar 2026
Scorecard
197/10
(46.5 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Jack Lees | c Jean du Plessis b Gideon Peters | 38 | 49 | 3 | 0 | 77.55 |
| Malcolm Nofal | run out (Thomas Kaber) | 57 | 110 | 3 | 0 | 51.82 |
| Cameron Shekleton (wk) | c Muhammad Manack b Gideon Peters | 4 | 11 | 0 | 0 | 36.36 |
| Andile Mokgakane | b Thomas Kaber | 1 | 11 | 0 | 0 | 9.09 |
| Michael Erlank | c G Van Heerden b Gideon Peters | 11 | 11 | 2 | 0 | 100.00 |
| Matthew Urquhart | c Patrick Kruger b Thomas Kaber | 12 | 20 | 0 | 0 | 60.00 |
| Ntando Zuma | c Qeshile b G Van Heerden | 0 | 2 | 0 | 0 | 0.00 |
| Wayne Parnell (c) * | not out | 31 | 43 | 2 | 1 | 72.09 |
| Bamanye Xenxe | c Patrick Kruger b Mungroo | 0 | 1 | 0 | 0 | 0.00 |
| Hardus Viljoen | b Gideon Peters | 3 | 8 | 0 | 0 | 37.50 |
| Daryn Dupavillon | b Wesley Bedja | 10 | 17 | 1 | 0 | 58.82 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Kerwin Mungroo | 8 | 0 | 33 | 1 | 4.10 |
| Wesley Bedja | 7.5 | 1 | 32 | 1 | 4.10 |
| Patrick Kruger | 4 | 0 | 20 | 0 | 5.00 |
| George Van Heerden | 8 | 0 | 28 | 1 | 3.50 |
| Gideon Peters | 9 | 0 | 32 | 4 | 3.60 |
| Thomas Kaber | 10 | 0 | 41 | 2 | 4.10 |
200/5
(35.5 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Modiri Litheko | lbw b Bamanye Xenxe | 49 | 68 | 5 | 0 | 72.06 |
| Muhammad Manack | c Ntando Zuma b Viljoen | 15 | 21 | 1 | 1 | 71.43 |
| Matthew de Villiers (c) | c Viljoen b Nofal | 23 | 13 | 3 | 1 | 176.92 |
| Sinethemba Qeshile * | not out | 55 | 66 | 7 | 0 | 83.33 |
| Jean du Plessis (wk) | c Ntando Zuma b Bamanye Xenxe | 5 | 9 | 0 | 0 | 55.56 |
| George Van Heerden | b Bamanye Xenxe | 3 | 7 | 0 | 0 | 42.86 |
| Patrick Kruger * | not out | 34 | 31 | 3 | 1 | 109.68 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Daryn Dupavillon | 9 | 0 | 38 | 0 | 4.20 |
| Hardus Viljoen | 6 | 1 | 33 | 1 | 5.50 |
| Bamanye Xenxe | 10 | 0 | 47 | 3 | 4.70 |
| Malcolm Nofal | 8 | 0 | 55 | 1 | 6.90 |
| Michael Erlank | 2 | 0 | 11 | 0 | 5.50 |
| Andile Mokgakane | 0.5 | 0 | 13 | 0 | 15.60 |