Back to Series
New Zealand vs Ireland, Only Test, New Zealand tour of Ireland, 2026 - Scorecard
Venue:
Civil Service Cricket Club, Belfast
Date & Time:
Wed, 27 May 2026
Scorecard
1st InningsNew Zealand 1st Innings - 1st Innings
490/8
(119 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Tom Latham (c) | b Mark Adair | 0 | 2 | 0 | 0 | 0.00 |
| Devon Conway | c Liam McCarthy b Mark Adair | 4 | 13 | 1 | 0 | 30.77 |
| Kane Williamson | lbw b Liam McCarthy | 36 | 70 | 5 | 0 | 51.43 |
| Rachin Ravindra | c Thomas Mayes b Harry Tector | 121 | 194 | 11 | 4 | 62.37 |
| Daryl Mitchell | c Lorcan Tucker b Mark Adair | 1 | 2 | 0 | 0 | 50.00 |
| Tom Blundell (wk) | c (sub)Matthew Humphreys b Reuben Wilson | 186 | 292 | 22 | 3 | 63.70 |
| Dean Foxcroft | c Reuben Wilson b Andy McBrine | 98 | 129 | 6 | 1 | 75.97 |
| Nathan Smith | run out ((sub)Jake Egan/Lorcan Tucker) | 17 | 13 | 3 | 0 | 130.77 |
| Zakary Foulkes * | not out | 0 | 2 | 0 | 0 | 0.00 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Mark Adair | 20 | 6 | 66 | 3 | 3.30 |
| Thomas Mayes | 23 | 9 | 52 | 0 | 2.30 |
| Reuben Wilson | 25 | 2 | 89 | 1 | 3.60 |
| Liam McCarthy | 24 | 2 | 130 | 1 | 5.40 |
| Andy McBrine | 22 | 2 | 99 | 1 | 4.50 |
| Harry Tector | 5 | 0 | 33 | 1 | 6.60 |
1st InningsIreland 1st Innings - 2nd Innings
179/10
(45 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Stephen Doheny | lbw b Nathan Smith | 0 | 2 | 0 | 0 | 0.00 |
| Andrew Balbirnie (c) | b Nathan Smith | 13 | 16 | 1 | 0 | 81.25 |
| Cade Carmichael | c Tom Latham b Nathan Smith | 0 | 4 | 0 | 0 | 0.00 |
| Harry Tector | lbw b Zakary Foulkes | 16 | 32 | 3 | 0 | 50.00 |
| Curtis Campher | lbw b Nathan Smith | 0 | 1 | 0 | 0 | 0.00 |
| Lorcan Tucker (wk) | b Nathan Smith | 0 | 4 | 0 | 0 | 0.00 |
| Andy McBrine * | not out | 73 | 105 | 12 | 0 | 69.52 |
| Mark Adair | c Tom Blundell b Nathan Smith | 40 | 86 | 5 | 0 | 46.51 |
| Thomas Mayes | c Ben Sears b Blair Tickner | 3 | 12 | 0 | 0 | 25.00 |
| Liam McCarthy | c Williamson b Ben Sears | 1 | 10 | 0 | 0 | 10.00 |
| Reuben Wilson | c Williamson b Ben Sears | 0 | 3 | 0 | 0 | 0.00 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Nathan Smith | 14 | 3 | 40 | 6 | 2.90 |
| Zakary Foulkes | 11 | 3 | 32 | 1 | 2.90 |
| Blair Tickner | 8 | 1 | 40 | 1 | 5.00 |
| Ben Sears | 8 | 1 | 27 | 2 | 3.40 |
| Daryl Mitchell | 3 | 0 | 12 | 0 | 4.00 |
| Dean Foxcroft | 1 | 1 | 0 | 0 | 0.00 |
2nd InningsIreland 2nd Innings - 3rd Innings
232/10
(63.2 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Stephen Doheny | c Devon Conway b Blair Tickner | 57 | 117 | 9 | 0 | 48.72 |
| Andrew Balbirnie (c) | c Tom Blundell b Blair Tickner | 14 | 23 | 3 | 0 | 60.87 |
| Cade Carmichael | c Tom Latham b Blair Tickner | 6 | 17 | 0 | 0 | 35.29 |
| Thomas Mayes | c Daryl Mitchell b Nathan Smith | 5 | 25 | 1 | 0 | 20.00 |
| Harry Tector | c Tom Latham b Blair Tickner | 2 | 15 | 0 | 0 | 13.33 |
| Curtis Campher | retd out | 4 | 20 | 1 | 0 | 20.00 |
| Lorcan Tucker (wk) | c Daryl Mitchell b Nathan Smith | 50 | 70 | 8 | 1 | 71.43 |
| Andy McBrine | c Nathan Smith b Zakary Foulkes | 13 | 23 | 2 | 0 | 56.52 |
| Mark Adair * | not out | 44 | 47 | 7 | 0 | 93.62 |
| Liam McCarthy | run out (Devon Conway/Blair Tickner) | 11 | 14 | 2 | 0 | 78.57 |
| Reuben Wilson | c Daryl Mitchell b Blair Tickner | 4 | 13 | 1 | 0 | 30.77 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Nathan Smith | 15 | 6 | 53 | 2 | 3.50 |
| Zakary Foulkes | 14 | 3 | 50 | 1 | 3.60 |
| Blair Tickner | 17.2 | 3 | 76 | 5 | 4.40 |
| Ben Sears | 15 | 6 | 37 | 0 | 2.50 |
| Daryl Mitchell | 2 | 2 | 0 | 0 | 0.00 |