Back to Series
Eswatini vs Saint Helena, 2nd Match, ICC Men's T20 World Cup Africa Sub Regional Qualifier B, 2026 - Scorecard
Venue:
Achimota Senior Secondary School A Field, Accra
Date & Time:
Tue, 24 Mar 2026
Scorecard
115/8
(20 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Adil Butt (c) | b Rhys Francis | 7 | 12 | 0 | 0 | 58.33 |
| Minhaz Khojbariya | c Rhys Francis b Joey Thomas | 19 | 24 | 3 | 0 | 79.17 |
| Eric Phiri | b Rhys Francis | 2 | 7 | 0 | 0 | 28.57 |
| Rohan Sandeep | b Rhys Francis | 0 | 2 | 0 | 0 | 0.00 |
| Mohammed Alamgir | b Joey Thomas | 20 | 22 | 4 | 0 | 90.91 |
| Hujeifa Jangariya (wk) | b Jordan Yon | 36 | 29 | 3 | 2 | 124.14 |
| Melusi Magagula | c Rhys Francis b Aiden Leo | 8 | 14 | 0 | 0 | 57.14 |
| Saqib Anwar | run out (Jordan Yon) | 0 | 0 | 0 | 0 | 0.00 |
| Sibusiso Jele * | not out | 12 | 10 | 0 | 0 | 120.00 |
| Mancoba Jele * | not out | 1 | 1 | 0 | 0 | 100.00 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Rhys Francis | 4 | 1 | 17 | 3 | 4.20 |
| Barry Stroud | 4 | 0 | 14 | 0 | 3.50 |
| Joey Thomas | 4 | 0 | 27 | 2 | 6.80 |
| Aiden Leo | 4 | 0 | 23 | 1 | 5.80 |
| Branden Leo | 2 | 0 | 21 | 0 | 10.50 |
| Jordan Yon | 2 | 0 | 10 | 1 | 5.00 |
Saint Helena - 2nd Innings
88/10
(18.4 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Jamie Essex | c Eric Phiri b Adil Butt | 30 | 44 | 4 | 0 | 68.18 |
| Jordi Henry | b Saqib Anwar | 6 | 11 | 1 | 0 | 54.55 |
| Delroy Leo | c Mancoba Jele b Mohammed Alamgir | 9 | 6 | 2 | 0 | 150.00 |
| Andrew Yon | lbw b Minhaz Khojbariya | 2 | 5 | 0 | 0 | 40.00 |
| Joey Thomas | c Sibusiso Jele b Melusi Magagula | 9 | 16 | 0 | 0 | 56.25 |
| Rhys Francis | lbw b Melusi Magagula | 0 | 2 | 0 | 0 | 0.00 |
| Aiden Leo | b Mancoba Jele | 7 | 12 | 1 | 0 | 58.33 |
| Cliff Richards (c & wk) | st Hujeifa Jangariya b Adil Butt | 4 | 2 | 1 | 0 | 200.00 |
| Branden Leo * | not out | 4 | 9 | 0 | 0 | 44.44 |
| Barry Stroud | b Melusi Magagula | 4 | 5 | 0 | 0 | 80.00 |
| Jordan Yon | b Melusi Magagula | 0 | 1 | 0 | 0 | 0.00 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Adil Butt (c) | 4 | 0 | 20 | 2 | 5.00 |
| Saqib Anwar | 3 | 0 | 11 | 1 | 3.70 |
| Rohan Sandeep | 1 | 0 | 6 | 0 | 6.00 |
| Mohammed Alamgir | 1 | 0 | 8 | 1 | 8.00 |
| Minhaz Khojbariya | 4 | 0 | 15 | 1 | 3.80 |
| Melusi Magagula | 3.4 | 0 | 10 | 4 | 2.70 |
| Mancoba Jele | 2 | 0 | 12 | 1 | 6.00 |