Back to Series
Central Districts vs Northern Districts, 16th Match, Plunket Shield 2025-26 - Scorecard
Venue:
McLean Park, Napier
Date & Time:
Fri, 06 Mar 2026
Scorecard
373/10
(104 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Brad Schmulian | c Tim Pringle b Cooper Rowell | 61 | 91 | 8 | 1 | 67.03 |
| Curtis Heaphy | c Robert ODonnell b Kristian Clarke | 44 | 127 | 4 | 0 | 34.65 |
| Will Young | c Kuggeleijn b Cooper Rowell | 0 | 5 | 0 | 0 | 0.00 |
| Dean Foxcroft | b Kuggeleijn | 16 | 46 | 3 | 0 | 34.78 |
| Tom Bruce (c) | c Popli b Kristian Clarke | 20 | 34 | 3 | 0 | 58.82 |
| Dane Cleaver (wk) | c Joe Carter b Kuggeleijn | 109 | 137 | 11 | 1 | 79.56 |
| Josh Clarkson | b Jeet Raval | 30 | 53 | 3 | 0 | 56.60 |
| Brett Randell | c Ben Pomare b Cooper Rowell | 6 | 22 | 1 | 0 | 27.27 |
| Toby Findlay | c Ben Pomare b Kuggeleijn | 21 | 21 | 4 | 0 | 100.00 |
| Jayden Lennox | b Kuggeleijn | 27 | 83 | 4 | 0 | 32.53 |
| Raymond Toole * | not out | 1 | 8 | 0 | 0 | 12.50 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Scott Kuggeleijn | 25 | 6 | 90 | 4 | 3.60 |
| Kristian Clarke | 21 | 6 | 37 | 2 | 1.80 |
| Cooper Rowell | 17 | 2 | 77 | 3 | 4.50 |
| Joshua Harvey Brown | 24 | 1 | 74 | 0 | 3.10 |
| Tim Pringle | 11 | 2 | 45 | 0 | 4.10 |
| Jeet Raval (c) | 6 | 1 | 30 | 1 | 5.00 |
82/10
(32.2 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Jeet Raval (c) | b Randell | 6 | 9 | 1 | 0 | 66.67 |
| Henry Cooper | b Randell | 1 | 13 | 0 | 0 | 7.69 |
| Bharat Popli | b Raymond Toole | 17 | 64 | 1 | 0 | 26.56 |
| Joe Carter | c Cleaver b Randell | 0 | 1 | 0 | 0 | 0.00 |
| Robert ODonnell | c Curtis Heaphy b Randell | 0 | 1 | 0 | 0 | 0.00 |
| Kristian Clarke | b Randell | 0 | 1 | 0 | 0 | 0.00 |
| Ben Pomare (wk) | lbw b Randell | 0 | 3 | 0 | 0 | 0.00 |
| Scott Kuggeleijn | c Toby Findlay b Randell | 2 | 4 | 0 | 0 | 50.00 |
| Tim Pringle * | not out | 36 | 79 | 4 | 0 | 45.57 |
| Joshua Harvey Brown | c Foxcroft b Jayden Lennox | 5 | 15 | 1 | 0 | 33.33 |
| Cooper Rowell | lbw b Toby Findlay | 0 | 9 | 0 | 0 | 0.00 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Brett Randell | 11 | 1 | 25 | 7 | 2.30 |
| Raymond Toole | 8 | 3 | 19 | 1 | 2.40 |
| Josh Clarkson | 8 | 1 | 17 | 0 | 2.10 |
| Toby Findlay | 3.2 | 0 | 9 | 1 | 2.70 |
| Jayden Lennox | 2 | 1 | 4 | 1 | 2.00 |
264/10
(84 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Henry Cooper | c Curtis Heaphy b Raymond Toole | 7 | 10 | 0 | 0 | 70.00 |
| Jeet Raval (c) | b Raymond Toole | 12 | 34 | 2 | 0 | 35.29 |
| Bharat Popli | b Raymond Toole | 1 | 9 | 0 | 0 | 11.11 |
| Joe Carter | lbw b Jayden Lennox | 20 | 47 | 2 | 0 | 42.55 |
| Robert ODonnell | lbw b Raymond Toole | 0 | 5 | 0 | 0 | 0.00 |
| Kristian Clarke | c Tom Bruce b Jayden Lennox | 103 | 173 | 14 | 0 | 59.54 |
| Ben Pomare (wk) | c Tom Bruce b Josh Clarkson | 27 | 115 | 2 | 0 | 23.48 |
| Scott Kuggeleijn | b Raymond Toole | 4 | 11 | 1 | 0 | 36.36 |
| Tim Pringle | c Josh Clarkson b Jayden Lennox | 21 | 55 | 3 | 0 | 38.18 |
| Joshua Harvey Brown * | not out | 50 | 52 | 6 | 1 | 96.15 |
| Cooper Rowell | b Jayden Lennox | 0 | 3 | 0 | 0 | 0.00 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Brett Randell | 8 | 0 | 31 | 0 | 3.90 |
| Raymond Toole | 20 | 10 | 32 | 5 | 1.60 |
| Josh Clarkson | 14 | 2 | 46 | 1 | 3.30 |
| Toby Findlay | 14 | 2 | 53 | 0 | 3.80 |
| Jayden Lennox | 20 | 5 | 57 | 4 | 2.80 |
| Brad Schmulian | 6 | 0 | 30 | 0 | 5.00 |
| Dean Foxcroft | 2 | 0 | 7 | 0 | 3.50 |