Back to Series

Central Districts vs Canterbury, 9th Match, Plunket Shield 2025-26 - Scorecard

Venue: McLean Park, Napier
Date & Time: Thu, 04 Dec 2025
Central Districts won by 295 runs

Scorecard

1st InningsCentral Districts 1st Innings 1st InningsCentral Districts 1st Innings - 1st Innings
239/10 (85.3 Ov)
Batter R B 4s 6s SR
Curtis Heaphy b Sean Davey 119 249 13 0 47.79
Taylor Bettelheim c Fraser Sheat b Michael Rae 13 45 2 0 28.89
Schmulian c Mitchell Hay b Sean Davey 39 54 6 0 72.22
Foxcroft c Mitchell Hay b Michael Rae 10 25 0 0 40.00
Cleaver (c & wk) b Michael Rae 7 16 1 0 43.75
Josh Clarkson c Mitchell Hay b Jamieson 0 9 0 0 0.00
William Clark b Angus McKenzie 3 11 0 0 27.27
Ajaz Patel c Rhys Mariu b Ish Sodhi 11 49 0 0 22.45
Jayden Lennox c Jamieson b McConchie 2 37 0 0 5.41
Tyler Annand * not out 18 18 4 0 100.00
Raymond Toole c Mitchell Hay b Jamieson 3 6 0 0 50.00

Bowling

Bowler O M R W ECO
Jamieson 12.3 4 27 2 2.20
Sean Davey 14 2 44 2 3.10
Michael Rae 17 1 65 3 3.80
Angus McKenzie 14 4 33 1 2.40
Ish Sodhi 21 3 41 1 2.00
McConchie 7 2 21 1 3.00
1st InningsCanterbury 1st Innings 1st InningsCanterbury 1st Innings - 2nd Innings
124/10 (49.2 Ov)
Batter R B 4s 6s SR
Bowes c Cleaver b Josh Clarkson 33 61 3 1 54.10
Rhys Mariu b Raymond Toole 0 9 0 0 0.00
Angus McKenzie c Cleaver b Ajaz Patel 27 73 3 0 36.99
Henry Nicholls (c) run out (Jayden Lennox/Cleaver) 2 5 0 0 40.00
McConchie c Cleaver b Josh Clarkson 0 3 0 0 0.00
Matthew Boyle c Cleaver b Raymond Toole 0 3 0 0 0.00
Mitchell Hay (wk) lbw b Josh Clarkson 7 26 1 0 26.92
Ish Sodhi c Cleaver b Raymond Toole 14 47 1 0 29.79
Jamieson c William Clark b Ajaz Patel 3 9 0 0 33.33
Sean Davey c Cleaver b Josh Clarkson 14 39 2 0 35.90
Michael Rae * not out 19 23 2 1 82.61

Bowling

Bowler O M R W ECO
Josh Clarkson 13.2 3 33 4 2.50
Raymond Toole 15 3 44 3 2.90
Ajaz Patel 13 4 37 2 2.80
Tyler Annand 6 4 5 0 0.80
Jayden Lennox 2 1 3 0 1.50
2nd InningsCentral Districts 2nd Innings 2nd InningsCentral Districts 2nd Innings - 3rd Innings
330/10 (99.2 Ov)
Batter R B 4s 6s SR
Taylor Bettelheim c Jamieson b McConchie 50 95 5 0 52.63
Curtis Heaphy lbw b Jamieson 17 44 1 0 38.64
Schmulian c Fraser Sheat b Sean Davey 93 175 5 0 53.14
Foxcroft lbw b Jamieson 19 25 2 0 76.00
Cleaver (c & wk) c Bowes b Jamieson 5 9 0 0 55.56
Josh Clarkson c Mitchell Hay b Fraser Sheat 33 48 4 0 68.75
Jayden Lennox lbw b Ish Sodhi 4 38 0 0 10.53
William Clark c Jamieson b McConchie 70 101 6 3 69.31
Ajaz Patel lbw b McConchie 18 47 0 0 38.30
Tyler Annand * not out 2 13 0 0 15.38
Raymond Toole c McConchie b Ish Sodhi 1 4 0 0 25.00

Bowling

Bowler O M R W ECO
Jamieson 17 3 39 3 2.30
Sean Davey 12 2 34 1 2.80
Angus McKenzie 9 1 28 0 3.10
Ish Sodhi 28.2 3 86 2 3.00
Fraser Sheat 19 1 77 1 4.10
McConchie 11 0 45 3 4.10
Matthew Boyle 3 0 9 0 3.00
2nd InningsCanterbury 2nd Innings 2nd InningsCanterbury 2nd Innings - 4th Innings
150/10 (81.3 Ov)
Batter R B 4s 6s SR
Chad Bowes c Cleaver b Ajaz Patel 16 41 1 0 39.02
Rhys Mariu c William Clark b Josh Clarkson 12 12 3 0 100.00
Henry Nicholls (c) c Cleaver b Raymond Toole 19 50 2 0 38.00
Cole McConchie b Ajaz Patel 8 22 1 0 36.36
Matthew Boyle c Cleaver b Raymond Toole 11 13 1 1 84.62
Jesse Frew c Curtis Heaphy b Schmulian 30 171 4 0 17.54
Ish Sodhi lbw b Josh Clarkson 1 24 0 0 4.17
Kyle Jamieson c Curtis Heaphy b Ajaz Patel 12 30 1 0 40.00
Sean Davey c Taylor Bettelheim b Tyler Annand 2 18 0 0 11.11
Fraser Sheat b Jayden Lennox 20 58 2 0 34.48
Angus McKenzie * not out 7 50 1 0 14.00

Bowling

Bowler O M R W ECO
Josh Clarkson 13 2 36 2 2.80
Raymond Toole 14 3 31 2 2.20
Tyler Annand 5 0 26 1 5.20
Ajaz Patel 28 14 36 3 1.30
Brad Schmulian 2.3 1 2 1 0.80
Jayden Lennox 16 12 7 1 0.40
Dean Foxcroft 3 1 2 0 0.70