Back to Series
Canterbury vs Wellington, 18th Match, Plunket Shield 2025-26 - Scorecard
Venue:
Hagley Oval, Christchurch
Date & Time:
Sun, 08 Mar 2026
Scorecard
336/10
(81.3 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Tom Latham | c Younghusband b Muhammad Abbas | 79 | 171 | 11 | 1 | 46.20 |
| Rhys Mariu | c Tom Blundell b Liam Dudding | 23 | 38 | 4 | 0 | 60.53 |
| Scott Janett | c Tom Blundell b Logan van Beek | 2 | 17 | 0 | 0 | 11.76 |
| Henry Nicholls (c) | b Nathan Smith | 44 | 73 | 7 | 0 | 60.27 |
| Matthew Boyle | c Muhammad Abbas b Logan van Beek | 97 | 88 | 13 | 3 | 110.23 |
| Mitchell Hay (wk) | lbw b Nathan Smith | 1 | 9 | 0 | 0 | 11.11 |
| Leo Carter | b Muhammad Abbas | 25 | 52 | 3 | 0 | 48.08 |
| Sean Davey | c Tashkoff b Muhammad Abbas | 11 | 14 | 1 | 1 | 78.57 |
| Fraser Sheat | c Nathan Smith b Muhammad Abbas | 14 | 19 | 2 | 0 | 73.68 |
| Travis Muller * | not out | 7 | 10 | 1 | 0 | 70.00 |
| Michael Rae | b Muhammad Abbas | 5 | 7 | 1 | 0 | 71.43 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Nathan Smith | 15 | 3 | 60 | 2 | 4.00 |
| Liam Dudding | 15 | 8 | 27 | 1 | 1.80 |
| Logan van Beek | 18 | 3 | 61 | 2 | 3.40 |
| Muhammad Abbas | 16.3 | 2 | 69 | 5 | 4.20 |
| Nick Greenwood | 10 | 0 | 56 | 0 | 5.60 |
| Peter Younghusband | 7 | 0 | 46 | 0 | 6.60 |
208/10
(54.5 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Jesse Tashkoff | c Rhys Mariu b Fraser Sheat | 1 | 16 | 0 | 0 | 6.25 |
| Nick Greenwood | b Michael Rae | 103 | 133 | 16 | 1 | 77.44 |
| Gareth Severin | c Michael Rae b Travis Muller | 25 | 51 | 4 | 0 | 49.02 |
| Nick Kelly | lbw b Michael Rae | 15 | 22 | 3 | 0 | 68.18 |
| Tim Robinson | c Rhys Mariu b Fraser Sheat | 9 | 11 | 2 | 0 | 81.82 |
| Muhammad Abbas | c and b Fraser Sheat | 0 | 6 | 0 | 0 | 0.00 |
| Tom Blundell (c & wk) | c Latham b Travis Muller | 6 | 23 | 1 | 0 | 26.09 |
| Nathan Smith | c Rhys Mariu b Michael Rae | 13 | 18 | 3 | 0 | 72.22 |
| Logan van Beek * | not out | 12 | 26 | 2 | 0 | 46.15 |
| Peter Younghusband | c Matthew Boyle b Sean Davey | 0 | 7 | 0 | 0 | 0.00 |
| Liam Dudding | b Fraser Sheat | 14 | 21 | 2 | 0 | 66.67 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Fraser Sheat | 12.5 | 3 | 34 | 4 | 2.60 |
| Sean Davey | 15 | 3 | 60 | 1 | 4.00 |
| Michael Rae | 14 | 1 | 57 | 3 | 4.10 |
| Travis Muller | 11 | 1 | 48 | 2 | 4.40 |
| Matthew Boyle | 2 | 0 | 7 | 0 | 3.50 |
297/3
(41.3 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Tom Latham * | not out | 101 | 111 | 10 | 1 | 90.99 |
| Rhys Mariu | c Tim Robinson b Logan van Beek | 31 | 40 | 6 | 0 | 77.50 |
| Scott Janett | run out (Tashkoff) | 40 | 46 | 8 | 0 | 86.96 |
| Henry Nicholls (c) | c Tom Blundell b Tashkoff | 52 | 33 | 7 | 1 | 157.58 |
| Matthew Boyle * | not out | 63 | 22 | 3 | 6 | 286.36 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Nathan Smith | 10 | 0 | 50 | 0 | 5.00 |
| Liam Dudding | 5 | 0 | 26 | 0 | 5.20 |
| Muhammad Abbas | 6 | 0 | 34 | 0 | 5.70 |
| Logan van Beek | 6 | 0 | 30 | 1 | 5.00 |
| Peter Younghusband | 8 | 0 | 65 | 0 | 8.10 |
| Nick Greenwood | 4.3 | 0 | 48 | 0 | 10.70 |
| Jesse Tashkoff | 2 | 0 | 39 | 1 | 19.50 |
224/10
(53.4 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Jesse Tashkoff | b Fraser Sheat | 4 | 14 | 1 | 0 | 28.57 |
| Nick Greenwood | c Rhys Mariu b Fraser Sheat | 20 | 34 | 4 | 0 | 58.82 |
| Peter Younghusband | c Mitchell Hay b Fraser Sheat | 1 | 18 | 0 | 0 | 5.56 |
| Gareth Severin | c Mitchell Hay b Sean Davey | 4 | 8 | 0 | 0 | 50.00 |
| Nick Kelly | b Sean Davey | 7 | 14 | 1 | 0 | 50.00 |
| Tim Robinson | c Rhys Mariu b Sean Davey | 5 | 11 | 1 | 0 | 45.45 |
| Muhammad Abbas | c Scott Janett b Travis Muller | 12 | 18 | 1 | 0 | 66.67 |
| Tom Blundell (c & wk) * | not out | 98 | 118 | 14 | 3 | 83.05 |
| Nathan Smith | b Fraser Sheat | 42 | 57 | 6 | 1 | 73.68 |
| Logan van Beek | c Leo Carter b Michael Rae | 6 | 14 | 0 | 0 | 42.86 |
| Liam Dudding | c Fraser Sheat b Michael Rae | 12 | 21 | 3 | 0 | 57.14 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Fraser Sheat | 18 | 3 | 71 | 4 | 3.90 |
| Sean Davey | 14 | 0 | 56 | 3 | 4.00 |
| Travis Muller | 7 | 1 | 38 | 1 | 5.40 |
| Michael Rae | 14.4 | 2 | 58 | 2 | 4.00 |