Back to Series
Canterbury vs Central Districts, 20th Match, Plunket Shield 2025-26 - Scorecard
Venue:
Mainpower Oval, Rangiora
Date & Time:
Tue, 17 Mar 2026
Scorecard
334/10
(87.2 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Rhys Mariu | b Raymond Toole | 52 | 69 | 10 | 0 | 75.36 |
| Scott Janett | b Raymond Toole | 0 | 9 | 0 | 0 | 0.00 |
| Henry Nicholls (c) | c Tom Bruce b Toby Findlay | 68 | 87 | 9 | 0 | 78.16 |
| Matthew Boyle | c Randell b Toby Findlay | 75 | 113 | 11 | 1 | 66.37 |
| Mitchell Hay (wk) | c Cleaver b Randell | 85 | 163 | 9 | 0 | 52.15 |
| Leo Carter | b Ajaz Patel | 11 | 35 | 1 | 0 | 31.43 |
| Jesse Frew | c (sub)William Clark b Ajaz Patel | 0 | 7 | 0 | 0 | 0.00 |
| Sean Davey | lbw b Ajaz Patel | 0 | 3 | 0 | 0 | 0.00 |
| Fraser Sheat | c Ajaz Patel b Raymond Toole | 15 | 27 | 2 | 0 | 55.56 |
| Travis Muller * | not out | 3 | 4 | 0 | 0 | 75.00 |
| Michael Rae | c Cleaver b Raymond Toole | 7 | 8 | 1 | 0 | 87.50 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Brett Randell | 16 | 4 | 58 | 1 | 3.60 |
| Raymond Toole | 18.2 | 2 | 87 | 4 | 4.70 |
| Tyler Annand | 17 | 2 | 46 | 0 | 2.70 |
| Toby Findlay | 16 | 3 | 59 | 2 | 3.70 |
| Ajaz Patel | 16 | 1 | 61 | 3 | 3.80 |
| Dean Foxcroft | 2 | 1 | 4 | 0 | 2.00 |
| Brad Schmulian | 2 | 0 | 8 | 0 | 4.00 |
221/10
(78.1 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Brad Schmulian | c Mitchell Hay b Travis Muller | 55 | 162 | 8 | 0 | 33.95 |
| Curtis Heaphy | c Mitchell Hay b Fraser Sheat | 3 | 14 | 0 | 0 | 21.43 |
| Will Young | c Mitchell Hay b Travis Muller | 22 | 36 | 3 | 1 | 61.11 |
| Dean Foxcroft | b Michael Rae | 0 | 4 | 0 | 0 | 0.00 |
| Tom Bruce (c) | b Travis Muller | 2 | 5 | 0 | 0 | 40.00 |
| Dane Cleaver (wk) | b Matthew Boyle | 67 | 97 | 6 | 3 | 69.07 |
| Brett Randell | c Henry Nicholls b Fraser Sheat | 19 | 47 | 2 | 0 | 40.43 |
| Ajaz Patel | b Michael Rae | 31 | 60 | 3 | 0 | 51.67 |
| Toby Findlay | c Rhys Mariu b Michael Rae | 6 | 12 | 1 | 0 | 50.00 |
| Tyler Annand | b Michael Rae | 8 | 19 | 2 | 0 | 42.11 |
| Raymond Toole * | not out | 3 | 13 | 0 | 0 | 23.08 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Fraser Sheat | 17 | 5 | 53 | 2 | 3.10 |
| Sean Davey | 14 | 9 | 9 | 0 | 0.60 |
| Michael Rae | 20.1 | 2 | 73 | 4 | 3.60 |
| Travis Muller | 18 | 4 | 45 | 3 | 2.50 |
| Matthew Boyle | 8 | 1 | 38 | 1 | 4.80 |
| Rhys Mariu | 1 | 0 | 1 | 0 | 1.00 |
325/9
(95.1 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Rhys Mariu | b Raymond Toole | 26 | 63 | 3 | 0 | 41.27 |
| Scott Janett | c Cleaver b Tyler Annand | 49 | 117 | 6 | 0 | 41.88 |
| Henry Nicholls (c) | lbw b Raymond Toole | 66 | 104 | 5 | 0 | 63.46 |
| Matthew Boyle | b Ajaz Patel | 2 | 6 | 0 | 0 | 33.33 |
| Mitchell Hay (wk) | c Will Young b Tyler Annand | 2 | 16 | 0 | 0 | 12.50 |
| Leo Carter | c Foxcroft b Raymond Toole | 77 | 107 | 8 | 0 | 71.96 |
| Jesse Frew | c Ajaz Patel b Raymond Toole | 53 | 96 | 5 | 1 | 55.21 |
| Sean Davey | c Curtis Heaphy b Randell | 15 | 21 | 2 | 0 | 71.43 |
| Fraser Sheat * | not out | 12 | 26 | 0 | 0 | 46.15 |
| Travis Muller | c Cleaver b Raymond Toole | 7 | 15 | 1 | 0 | 46.67 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Brett Randell | 16 | 6 | 39 | 1 | 2.40 |
| Raymond Toole | 24.1 | 4 | 82 | 5 | 3.40 |
| Tyler Annand | 12 | 2 | 32 | 2 | 2.70 |
| Toby Findlay | 7 | 0 | 25 | 0 | 3.60 |
| Ajaz Patel | 27 | 2 | 92 | 1 | 3.40 |
| Dean Foxcroft | 5 | 0 | 27 | 0 | 5.40 |
| Brad Schmulian | 4 | 0 | 18 | 0 | 4.50 |
159/10
(47.3 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Curtis Heaphy | c Rhys Mariu b Sean Davey | 23 | 61 | 1 | 0 | 37.70 |
| Brad Schmulian | lbw b Fraser Sheat | 0 | 6 | 0 | 0 | 0.00 |
| Will Young | c Mitchell Hay b Michael Rae | 20 | 59 | 2 | 0 | 33.90 |
| Dane Cleaver (wk) | lbw b Fraser Sheat | 78 | 82 | 15 | 0 | 95.12 |
| Tom Bruce (c) | c Rhys Mariu b Sean Davey | 9 | 10 | 1 | 0 | 90.00 |
| Dean Foxcroft | c Scott Janett b Michael Rae | 5 | 18 | 0 | 0 | 27.78 |
| Brett Randell | c Mitchell Hay b Travis Muller | 0 | 5 | 0 | 0 | 0.00 |
| Ajaz Patel | c Jesse Frew b Fraser Sheat | 11 | 26 | 1 | 0 | 42.31 |
| Toby Findlay | lbw b Fraser Sheat | 0 | 1 | 0 | 0 | 0.00 |
| Tyler Annand | st Mitchell Hay b Matthew Boyle | 8 | 16 | 1 | 0 | 50.00 |
| Raymond Toole * | not out | 0 | 3 | 0 | 0 | 0.00 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Fraser Sheat | 14 | 2 | 43 | 4 | 3.10 |
| Sean Davey | 12 | 2 | 39 | 2 | 3.20 |
| Michael Rae | 10 | 0 | 35 | 2 | 3.50 |
| Travis Muller | 8 | 2 | 29 | 1 | 3.60 |
| Matthew Boyle | 3.3 | 0 | 11 | 1 | 3.10 |