Back to Series
Boland vs Western Province, 14th Match, CSA Provincial One-Day Challenge Division One 2026 - Scorecard
Venue:
Newlands, Cape Town
Date & Time:
Wed, 11 Mar 2026
Scorecard
185/10
(47.1 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Blayde Capell | c Verreynne b Nandre Burger | 13 | 15 | 2 | 0 | 86.67 |
| Grant Roelofsen | b Nandre Burger | 0 | 1 | 0 | 0 | 0.00 |
| Ethan John Cunningham | c Verreynne b Nandre Burger | 0 | 5 | 0 | 0 | 0.00 |
| Lehan Botha | b Dane Paterson | 5 | 18 | 0 | 0 | 27.78 |
| Clyde Fortuin (wk) | c Daniel Smith b Kyle Simmonds | 25 | 53 | 3 | 0 | 47.17 |
| Jhedli van Briesies | run out ((sub)Bongile Mfunelwa) | 59 | 86 | 7 | 1 | 68.60 |
| Ferisco Adams | c Sinalo Gobeni b Mpongwana | 21 | 29 | 3 | 0 | 72.41 |
| Imran Manack | b Nandre Burger | 24 | 35 | 2 | 1 | 68.57 |
| Glenton Stuurman (c) | b Dane Paterson | 5 | 9 | 1 | 0 | 55.56 |
| Yves Kamanzi * | not out | 9 | 19 | 1 | 0 | 47.37 |
| Akhona Mnyaka | c Verreynne b B Hendricks | 11 | 13 | 0 | 1 | 84.62 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Nandre Burger | 10 | 0 | 30 | 4 | 3.00 |
| Beuran Hendricks | 8.1 | 0 | 23 | 1 | 2.80 |
| Dane Paterson | 10 | 0 | 36 | 2 | 3.60 |
| Kyle Simmonds | 10 | 0 | 47 | 1 | 4.70 |
| Mihlali Mpongwana | 9 | 2 | 44 | 1 | 4.90 |
186/7
(44.5 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Jiveshan Pillay | c Fortuin b Cunningham | 54 | 74 | 9 | 0 | 72.97 |
| Sello Valentine Kitime | c Lehan Botha b Imran Manack | 11 | 20 | 2 | 0 | 55.00 |
| David Bedingham | c Roelofsen b Imran Manack | 53 | 55 | 5 | 1 | 96.36 |
| Kyle Verreynne (wk) * | not out | 26 | 46 | 1 | 0 | 56.52 |
| Daniel Smith (c) | c Fortuin b Cunningham | 2 | 5 | 0 | 0 | 40.00 |
| Mihlali Mpongwana | c Fortuin b Cunningham | 10 | 19 | 2 | 0 | 52.63 |
| Sinalo Gobeni | b Akhona Mnyaka | 13 | 32 | 1 | 0 | 40.62 |
| Kyle Simmonds | b Akhona Mnyaka | 0 | 1 | 0 | 0 | 0.00 |
| Beuran Hendricks * | not out | 10 | 18 | 1 | 0 | 55.56 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Glenton Stuurman (c) | 9 | 0 | 38 | 0 | 4.20 |
| Imran Manack | 10 | 1 | 36 | 2 | 3.60 |
| Yves Kamanzi | 5 | 1 | 28 | 0 | 5.60 |
| Akhona Mnyaka | 9 | 0 | 38 | 2 | 4.20 |
| Ferisco Adams | 5 | 0 | 25 | 0 | 5.00 |
| Ethan John Cunningham | 6.5 | 0 | 21 | 3 | 3.10 |