Back to Series

Boland vs KwaZulu-Natal Inland - Tuskers, 6th Match, CSA Provincial One-Day Challenge Division One 2026 - Scorecard

Venue: Boland Park, Paarl
Date & Time: Wed, 04 Mar 2026
Boland won by 43 runs

Scorecard

Boland Boland - 1st Innings
224/9 (50 Ov)
Batter R B 4s 6s SR
Clyde Fortuin (wk) c Sean Gilson b Abrahams 40 41 4 1 97.56
Grant Roelofsen b Sean Whitehead 24 37 3 0 64.86
Gavin Kaplan b Parnell 16 27 1 0 59.26
Aviwe Mgijima c Sean Whitehead b Nofal 11 24 0 0 45.83
Lehan Botha b Parnell 2 2 0 0 100.00
Jhedli van Briesies b Nofal 12 34 0 0 35.29
Ferisco Adams b Viljoen 76 73 8 2 104.11
Imran Manack c Andile Mokgakane b Sean Whitehead 16 42 0 0 38.10
Keith Dudgeon c Nofal b Viljoen 10 18 1 0 55.56
Glenton Stuurman (c) * not out 1 1 0 0 100.00
Yves Kamanzi * not out 0 1 0 0 0.00

Bowling

Bowler O M R W ECO
Daryn Dupavillon 5 0 37 0 7.40
Hardus Viljoen 7 1 48 2 6.90
Sean Whitehead 10 0 25 2 2.50
Ziyaad Abrahams 6 0 26 1 4.30
Malcolm Nofal 10 0 37 2 3.70
Wayne Parnell (c) 4 0 10 2 2.50
Sean Gilson 8 0 33 0 4.10
KwaZulu-Natal Inland - Tuskers KwaZulu-Natal Inland - Tuskers - 2nd Innings
181/10 (44.2 Ov)
Batter R B 4s 6s SR
Malcolm Nofal lbw b Glenton Stuurman 0 1 0 0 0.00
Ntando Zuma (wk) st Fortuin b Kamanzi 16 40 2 0 40.00
Andile Mokgakane lbw b Glenton Stuurman 20 28 2 1 71.43
Kagiso Rapulana b Glenton Stuurman 0 2 0 0 0.00
Sean Gilson b Ferisco Adams 34 55 2 0 61.82
Michael Erlank b Ferisco Adams 34 53 3 0 64.15
Wayne Parnell (c) b Kamanzi 32 37 3 1 86.49
Sean Whitehead c Glenton Stuurman b Kamanzi 6 10 1 0 60.00
Hardus Viljoen b Keith Dudgeon 16 24 1 0 66.67
Daryn Dupavillon c Roelofsen b Glenton Stuurman 16 15 3 0 106.67
Ziyaad Abrahams * not out 0 1 0 0 0.00

Bowling

Bowler O M R W ECO
Glenton Stuurman (c) 6.2 2 31 4 4.90
Keith Dudgeon 6 1 24 1 4.00
Imran Manack 10 0 24 0 2.40
Yves Kamanzi 10 0 35 3 3.50
Aviwe Mgijima 6 0 32 0 5.30
Ferisco Adams 6 0 30 2 5.00