Back to Series
Auckland vs Otago, 17th Match, Plunket Shield 2025-26 - Scorecard
Venue:
Eden Park Outer Oval, Auckland
Date & Time:
Sun, 08 Mar 2026
Scorecard
1st InningsAuckland 1st Innings - 1st Innings
228/10
(71.1 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Dale Phillips | c Max Chu b Luke Georgeson | 4 | 3 | 1 | 0 | 133.33 |
| Sean Solia (c) | b Thomas O Connor | 60 | 107 | 10 | 0 | 56.07 |
| Harrish Kannan | b Thomas O Connor | 4 | 14 | 0 | 0 | 28.57 |
| Bevon Jacobs | c Luke Georgeson b Jarrod McKay | 34 | 38 | 6 | 1 | 89.47 |
| Cam Fletcher (wk) | b Ferns | 4 | 27 | 0 | 0 | 14.81 |
| Lachlan Stackpole | c Max Chu b Thomas O Connor | 36 | 40 | 5 | 2 | 90.00 |
| Simon Keene | c Max Chu b Thomas O Connor | 5 | 11 | 1 | 0 | 45.45 |
| Ryan Harrison * | not out | 57 | 101 | 5 | 2 | 56.44 |
| Adithya Ashok | lbw b Thomas O Connor | 2 | 11 | 0 | 0 | 18.18 |
| Rohit Gulati | c Max Chu b Thomas O Connor | 0 | 1 | 0 | 0 | 0.00 |
| Ben Lister | c Troy Johnson b Thomas O Connor | 6 | 77 | 0 | 0 | 7.79 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Luke Georgeson (c) | 13 | 3 | 53 | 1 | 4.10 |
| Thomas O Connor | 18.1 | 5 | 58 | 7 | 3.20 |
| Jarrod McKay | 15 | 2 | 57 | 1 | 3.80 |
| Danru Ferns | 15 | 5 | 39 | 1 | 2.60 |
| Ben Lockrose | 10 | 4 | 11 | 0 | 1.10 |
343/10
(102 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Jack Boyle | c Cam Fletcher b Ryan Harrison | 45 | 92 | 5 | 0 | 48.91 |
| Jacob Cumming | b Rohit Gulati | 33 | 46 | 6 | 0 | 71.74 |
| Jarrod McKay | c Bevon Jacobs b Keene | 4 | 44 | 0 | 0 | 9.09 |
| Tom Jones | c Bevon Jacobs b Rohit Gulati | 49 | 95 | 3 | 1 | 51.58 |
| Thorn Parkes | c Cam Fletcher b Ryan Harrison | 19 | 16 | 3 | 0 | 118.75 |
| Troy Johnson | c Bevon Jacobs b Ryan Harrison | 0 | 6 | 0 | 0 | 0.00 |
| Luke Georgeson (c) | c Dale Phillips b Ben Lister | 15 | 10 | 3 | 0 | 150.00 |
| Max Chu (wk) | c Cam Fletcher b Rohit Gulati | 104 | 162 | 12 | 0 | 64.20 |
| Ben Lockrose | c and b Keene | 9 | 67 | 1 | 0 | 13.43 |
| Thomas O Connor | b Keene | 9 | 24 | 1 | 0 | 37.50 |
| Danru Ferns * | not out | 25 | 50 | 2 | 0 | 50.00 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Ben Lister | 18 | 3 | 48 | 1 | 2.70 |
| Simon Keene | 19 | 1 | 79 | 3 | 4.20 |
| Ryan Harrison | 16 | 5 | 54 | 3 | 3.40 |
| Rohit Gulati | 31 | 7 | 66 | 3 | 2.10 |
| Adithya Ashok | 18 | 1 | 68 | 0 | 3.80 |
2nd InningsAuckland 2nd Innings - 3rd Innings
146/9
(47.4 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Dale Phillips | lbw b Thomas O Connor | 3 | 7 | 0 | 0 | 42.86 |
| Sean Solia (c) | c Max Chu b Thomas O Connor | 3 | 19 | 0 | 0 | 15.79 |
| Adithya Ashok | c Luke Georgeson b Thomas O Connor | 9 | 24 | 1 | 0 | 37.50 |
| Harrish Kannan | c Max Chu b Jarrod McKay | 15 | 46 | 3 | 0 | 32.61 |
| Ryan Harrison | c Jacob Cumming b Thomas O Connor | 1 | 6 | 0 | 0 | 16.67 |
| Bevon Jacobs | b Thomas O Connor | 0 | 20 | 0 | 0 | 0.00 |
| Cam Fletcher (wk) | retd hurt | 8 | 11 | 2 | 0 | 72.73 |
| Simon Keene * | not out | 60 | 79 | 10 | 0 | 75.95 |
| Lachlan Stackpole | c Luke Georgeson b Ben Lockrose | 32 | 53 | 3 | 2 | 60.38 |
| Rohit Gulati | c Ferns b Ben Lockrose | 7 | 12 | 0 | 1 | 58.33 |
| Ben Lister | c Max Chu b Thomas O Connor | 4 | 11 | 1 | 0 | 36.36 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Luke Georgeson (c) | 9 | 1 | 25 | 0 | 2.80 |
| Thomas O Connor | 12.4 | 3 | 27 | 6 | 2.10 |
| Danru Ferns | 11 | 3 | 42 | 0 | 3.80 |
| Jarrod McKay | 10 | 1 | 35 | 1 | 3.50 |
| Ben Lockrose | 5 | 1 | 20 | 2 | 4.00 |
35/1
(7.1 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Jacob Cumming * | not out | 18 | 17 | 3 | 0 | 105.88 |
| Jack Boyle | b Keene | 13 | 22 | 3 | 0 | 59.09 |
| Tom Jones * | not out | 4 | 4 | 1 | 0 | 100.00 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Simon Keene | 4 | 0 | 15 | 1 | 3.80 |
| Ryan Harrison | 2 | 0 | 10 | 0 | 5.00 |
| Rohit Gulati | 1.1 | 0 | 10 | 0 | 8.60 |