Back to Series
Auckland vs Canterbury, 22nd Match, Plunket Shield 2025-26 - Scorecard
Venue:
Eden Park Outer Oval, Auckland
Date & Time:
Thu, 26 Mar 2026
Scorecard
1st InningsAuckland 1st Innings - 1st Innings
280/10
(97 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Dale Phillips | c Henry Nicholls b Fraser Sheat | 0 | 1 | 0 | 0 | 0.00 |
| Sean Solia (c) | c Mitchell Hay b Michael Rae | 74 | 187 | 12 | 0 | 39.57 |
| Luke Watson | c Travis Muller b Sean Davey | 16 | 30 | 1 | 1 | 53.33 |
| Siddhesh Dixit | c (sub)Callum Cameron b Travis Muller | 20 | 23 | 4 | 0 | 86.96 |
| Lachlan Stackpole | c Mitchell Hay b Michael Rae | 62 | 66 | 9 | 2 | 93.94 |
| Simon Keene | c Henry Nicholls b Fraser Sheat | 19 | 29 | 3 | 0 | 65.52 |
| Ryan Harrison | c Fraser Sheat b Michael Rae | 59 | 141 | 8 | 0 | 41.84 |
| Marco Alpe (wk) | c Mitchell Hay b Rhys Mariu | 4 | 7 | 1 | 0 | 57.14 |
| Adithya Ashok | c Henry Nicholls b Fraser Sheat | 7 | 50 | 1 | 0 | 14.00 |
| Ben Lister | c Mitchell Hay b Travis Muller | 6 | 33 | 0 | 0 | 18.18 |
| Samrath Singh * | not out | 4 | 17 | 1 | 0 | 23.53 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Fraser Sheat | 21 | 6 | 78 | 3 | 3.70 |
| Sean Davey | 20 | 6 | 40 | 1 | 2.00 |
| Michael Rae | 24 | 9 | 66 | 3 | 2.80 |
| Travis Muller | 17 | 2 | 53 | 2 | 3.10 |
| Matthew Boyle | 8 | 0 | 26 | 0 | 3.20 |
| Rhys Mariu | 7 | 2 | 12 | 1 | 1.70 |
591/10
(153.1 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Rhys Mariu | c Marco Alpe b Samrath Singh | 142 | 213 | 17 | 1 | 66.67 |
| Scott Janett | lbw b Keene | 0 | 4 | 0 | 0 | 0.00 |
| Henry Nicholls (c) | lbw b Ben Lister | 77 | 120 | 8 | 0 | 64.17 |
| Matthew Boyle | c Luke Watson b Samrath Singh | 18 | 28 | 2 | 0 | 64.29 |
| Mitchell Hay (wk) | c Ryan Harrison b Ben Lister | 48 | 86 | 4 | 1 | 55.81 |
| Leo Carter * | not out | 169 | 250 | 14 | 4 | 67.60 |
| Jesse Frew | c Dale Phillips b Siddhesh Dixit | 11 | 14 | 1 | 1 | 78.57 |
| Travis Muller | c Dale Phillips b Adithya Ashok | 10 | 29 | 2 | 0 | 34.48 |
| Sean Davey | c Adithya Ashok b Siddhesh Dixit | 49 | 92 | 4 | 1 | 53.26 |
| Fraser Sheat | c Solia b Adithya Ashok | 17 | 70 | 2 | 0 | 24.29 |
| Michael Rae | b Adithya Ashok | 2 | 21 | 0 | 0 | 9.52 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Ben Lister | 29 | 1 | 99 | 2 | 3.40 |
| Simon Keene | 17 | 2 | 60 | 1 | 3.50 |
| Ryan Harrison | 12 | 0 | 53 | 0 | 4.40 |
| Samrath Singh | 19 | 0 | 98 | 2 | 5.20 |
| Adithya Ashok | 37.1 | 4 | 133 | 3 | 3.60 |
| Sean Solia (c) | 3 | 1 | 8 | 0 | 2.70 |
| Siddhesh Dixit | 36 | 4 | 116 | 2 | 3.20 |
2nd InningsAuckland 2nd Innings - 3rd Innings
97/1
(23.2 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Dale Phillips * | batting | 67 | 62 | 10 | 1 | 108.06 |
| Sean Solia (c) | c Leo Carter b Travis Muller | 21 | 67 | 1 | 0 | 31.34 |
| Luke Watson * | batting | 4 | 13 | 0 | 0 | 30.77 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Fraser Sheat | 6 | 2 | 28 | 0 | 4.70 |
| Sean Davey | 5 | 0 | 26 | 0 | 5.20 |
| Michael Rae | 6 | 0 | 28 | 0 | 4.70 |
| Travis Muller | 6 | 2 | 11 | 1 | 1.80 |
| Matthew Boyle | 0.2 | 0 | 1 | 0 | 3.00 |